SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
League small logo

Match Date: 8/17/2004


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Bob, Mills  TY27735 Open No  No  No  203.0097 100
2 Shawn, Spears  A25784 Limited No  No  No  170.3949 83.934
3 Rob, Edwards  TY47622 Limited No  No  No  165.3337 81.441
4 Jared, Leibel  A47214 Limited No  No  No  159.8314 78.73
5 Julie, Huseby  Limited 10 No  No  No  158.4239 78.037
6 Bill, McCarty  TY46208 Limited 10 No  No  No  153.7174 75.719
7 Keith, Ulrick  A49286 Limited No  No  No  146.9226 72.372
8 Glenn, Peters  TY43967 Open No  No  No  146.5997 72.213
9 Craig, Hiemstra  TY46155 Limited 10 No  No  No  141.6848 69.792
10 David, VanDiest  TY46587 Limited No  No  No  130.1431 64.106
11 Lee, Wertheimer  TY46480 Limited No  No  No  122.9921 60.584
12 Brent, Fields  A51246 Production No  No  No  110.4392 54.4
13 Frank, Skog  A51432 Limited 10 No  No  No  109.4028 53.89
14 Jim, Harmon  A7881 Production No  No  No  107.9331 53.166
15 Matt, Lindgren  A51331 Production No  No  No  106.9291 52.671
16 George, Bridenstine  Production No  No  No  81.076 39.937
17 Tom, Walstrom  Limited 10 No  No  No  53.3139 26.261
18 Bob, Jahn  A48888 Production No  No  No  48.7461 24.011
19 Georgia, Huling   Limited 10 No  No  No  45.5783 22.451




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Shawn, Spears A25784 Limited C No No No 199.5439 100
2 Rob, Edwards TY47622 Limited C No No No 194.6014 97.523
3 Jared, Leibel A47214 Limited B No No No 188.949 94.69
4 Keith, Ulrick A49286 Limited D No No No 172.5646 86.479
5 David, VanDiest TY46587 Limited C No No No 154.5078 77.43
6 Lee, Wertheimer TY46480 Limited C No No No 148.0974 74.217

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Julie, Huseby Limited 10 C No No No 190.5752 100
2 Bill, McCarty TY46208 Limited 10 C No No No 187.6599 98.47
3 Craig, Hiemstra TY46155 Limited 10 C No No No 158.6669 83.256
4 Frank, Skog A51432 Limited 10 U No No No 133.3737 69.984
5 Tom, Walstrom Limited 10 U No No No 62.1099 32.59
6 Georgia, Huling Limited 10 U No No No 54.1273 28.402

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bob, Mills TY27735 Open A No No No 225 100
2 Glenn, Peters TY43967 Open C No No No 161.8796 71.946

Production
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Matt, Lindgren A51331 Production D No No No 184.5559 100
2 Brent, Fields A51246 Production C No No No 182.4857 98.878
3 Jim, Harmon A7881 Production C No No No 174.6804 94.649
4 George, Bridenstine Production U No No No 140.2325 75.983
5 Bob, Jahn A48888 Production U No No No 84.0705 45.552




Stage Results


Stage #1 - Steel Madness
Classifier: No   Type: Comstock   Paper Targets: 0   Poppers/Plates: 10   Rounds: 10   Max Points: 50   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 50 0 10.76 4.6468 50 100
2 Glenn,Peters    TY43967 C Open 50 0 14.05 3.5587 38.2919 76.583
3 Bill,McCarty    TY46208 C Limited 10 50 0 15.49 3.2279 34.7325 69.465
4 Julie,Huseby    C Limited 10 50 0 15.52 3.2216 34.6647 69.329
5 Jared,Leibel    A47214 B Limited 50 0 16.85 2.9674 31.9295 63.859
6 Rob,Edwards    TY47622 C Limited 50 0 17.49 2.8588 30.761 61.522
7 Shawn,Spears    A25784 C Limited 50 0 18.72 2.6709 28.7391 57.478
8 Frank,Skog    A51432 U Limited 10 50 0 21.54 2.3213 24.9774 49.954
9 Lee,Wertheimer    TY46480 C Limited 50 0 21.96 2.2769 24.4997 48.999
10 David,VanDiest    TY46587 C Limited 50 0 22.61 2.2114 23.7949 47.589
11 Keith,Ulrick    A49286 D Limited 50 0 23.35 2.1413 23.0406 46.081
12 Matt,Lindgren    A51331 D Production 50 0 26.67 1.8748 20.173 40.346
13 Craig,Hiemstra    TY46155 C Limited 10 50 0 34.78 1.4376 15.4687 30.937
14 George,Bridenstine    U Production 50 0 37.67 1.3273 14.2819 28.563
15 Jim,Harmon    A7881 C Production 50 0 40.21 1.2435 13.3802 26.760
16 Brent,Fields    A51246 C Production 45 20 25.38 0.985 10.5987 21.197
17 Tom,Walstrom    U Limited 10 50 0 58.5 0.8547 9.1967 18.393
18 Bob,Jahn    A48888 U Production 50 0 76.63 0.6525 7.021 14.042
19 Georgia,Huling     U Limited 10 50 0 93.59 0.5342 5.748 11.496

Stage #2 - Variable Taps
Classifier: No   Type: Comstock   Paper Targets: 9   Poppers/Plates: 0   Rounds: 21   Max Points: 105   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Craig,Hiemstra    TY46155 C Limited 10 96 0 9.62 9.9792 105 100
2 Shawn,Spears    A25784 C Limited 86 10 8.29 9.1677 96.4615 91.868
3 Bob,Mills    TY27735 A Open 96 0 11.24 8.5409 89.8664 85.587
4 Jared,Leibel    A47214 B Limited 95 0 12.68 7.4921 78.831 75.077
5 Rob,Edwards    TY47622 C Limited 100 0 13.35 7.4906 78.8152 75.062
6 Julie,Huseby    C Limited 10 96 0 13.16 7.2948 76.7551 73.100
7 Keith,Ulrick    A49286 D Limited 91 0 12.62 7.2108 75.8712 72.258
8 Bill,McCarty    TY46208 C Limited 10 98 0 15.24 6.4304 67.6599 64.438
9 Brent,Fields    A51246 C Production 93 0 15.9 5.8491 61.5436 58.612
10 Glenn,Peters    TY43967 C Open 92 0 15.8 5.8228 61.2668 58.349
11 David,VanDiest    TY46587 C Limited 83 10 14.25 5.1228 53.9015 51.334
12 Matt,Lindgren    A51331 D Production 97 0 20.27 4.7854 50.3514 47.953
13 Lee,Wertheimer    TY46480 C Limited 88 0 19.78 4.4489 46.8108 44.581
14 Frank,Skog    A51432 U Limited 10 97 0 23.23 4.1756 43.9352 41.843
15 George,Bridenstine    U Production 80 10 17.48 4.0046 42.1359 40.129
16 Jim,Harmon    A7881 C Production 79 0 19.83 3.9839 41.9181 39.922
17 Tom,Walstrom    U Limited 10 92 0 31.21 2.9478 31.0164 29.539
18 Bob,Jahn    A48888 U Production 82 10 25.16 2.8617 30.1105 28.676
19 Georgia,Huling     U Limited 10 81 10 33.35 2.1289 22.4 21.333

Stage #3 - Aces and Eights
Classifier: No   Type: Comstock   Paper Targets: 3   Poppers/Plates: 2   Rounds: 8   Max Points: 40   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Rob,Edwards    TY47622 C Limited 40 0 4.81 8.316 40 100
2 Jared,Leibel    A47214 B Limited 39 0 5.22 7.4713 35.937 89.842
3 Bill,McCarty    TY46208 C Limited 10 38 0 5.2 7.3077 35.1501 87.875
4 Bob,Mills    TY27735 A Open 39 0 5.66 6.8905 33.1433 82.858
5 David,VanDiest    TY46587 C Limited 36 0 5.3 6.7925 32.672 81.68
6 Julie,Huseby    C Limited 10 39 0 5.78 6.7474 32.455 81.137
7 Shawn,Spears    A25784 C Limited 37 0 5.71 6.4799 31.1684 77.921
8 Jim,Harmon    A7881 C Production 40 0 6.24 6.4103 30.8336 77.084
9 Frank,Skog    A51432 U Limited 10 39 0 6.22 6.2701 30.1592 75.398
10 Keith,Ulrick    A49286 D Limited 38 0 6.3 6.0317 29.0125 72.531
11 Lee,Wertheimer    TY46480 C Limited 35 0 5.85 5.9829 28.7778 71.944
12 Glenn,Peters    TY43967 C Open 38 0 7.62 4.9869 23.987 59.967
13 Brent,Fields    A51246 C Production 38 0 9.71 3.9135 18.824 47.06
14 Matt,Lindgren    A51331 D Production 30 0 7.87 3.8119 18.3353 45.838
15 George,Bridenstine    U Production 34 0 13.07 2.6014 12.5127 31.281
16 Georgia,Huling     U Limited 10 38 0 14.76 2.5745 12.3834 30.958
17 Craig,Hiemstra    TY46155 C Limited 10 34 20 6.07 2.3064 11.0938 27.734
18 Tom,Walstrom    U Limited 10 40 0 21.4 1.8692 8.9909 22.477
19 Bob,Jahn    A48888 U Production 40 0 22.11 1.8091 8.7018 21.754

Stage #4 - Low Port
Classifier: No   Type: Comstock   Paper Targets: 0   Poppers/Plates: 6   Rounds: 6   Max Points: 30   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 30 0 4.68 6.4103 30 100
2 Glenn,Peters    TY43967 C Open 30 0 6.09 4.9261 23.054 76.846
3 Lee,Wertheimer    TY46480 C Limited 30 0 6.13 4.894 22.9038 76.346
4 Jim,Harmon    A7881 C Production 30 0 6.44 4.6584 21.8012 72.670
5 David,VanDiest    TY46587 C Limited 30 0 7.1 4.2254 19.7747 65.915
6 Brent,Fields    A51246 C Production 30 0 7.21 4.1609 19.4729 64.909
7 Keith,Ulrick    A49286 D Limited 30 0 7.39 4.0595 18.9983 63.327
8 Matt,Lindgren    A51331 D Production 30 0 7.77 3.861 18.0694 60.231
9 Bill,McCarty    TY46208 C Limited 10 30 0 8.68 3.4562 16.1749 53.916
10 Rob,Edwards    TY47622 C Limited 30 0 8.91 3.367 15.7575 52.525
11 Julie,Huseby    C Limited 10 30 0 9.65 3.1088 14.5491 48.497
12 Shawn,Spears    A25784 C Limited 30 0 10.01 2.997 14.0259 46.753
13 Jared,Leibel    A47214 B Limited 30 0 10.69 2.8064 13.1339 43.779
14 George,Bridenstine    U Production 30 0 11.56 2.5952 12.1455 40.485
15 Frank,Skog    A51432 U Limited 10 30 0 13.59 2.2075 10.331 34.436
16 Craig,Hiemstra    TY46155 C Limited 10 30 0 13.87 2.1629 10.1223 33.741
17 Georgia,Huling     U Limited 10 30 0 27.82 1.0784 5.0469 16.823
18 Tom,Walstrom    U Limited 10 30 0 34.16 0.8782 4.1099 13.699
19 Bob,Jahn    A48888 U Production 30 0 48.2 0.6224 2.9128 9.7093
About Us | Site Map | Contact Us | ©2005 SCAPSA