SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
small logo
SCAPSA
League

Match Date: 9/14/2004


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Glenn, Peters  TY43967 Open No  No  No  402.3517 100
2 Jeremy, Mc Cutchen  TY47546 Open No  No  No  368.3522 91.549
3 Robert, Edward  TY47622 Limited No  No  No  319.1077 79.31
4 Bill, Mc Carty  TY46208 Limited 10 No  No  No  299.9272 74.543
5 Keith, Ulrick  A49286 Limited No  No  No  284.7375 70.768
6 Dennis, Mc Cutchen  TY47536 Limited No  No  No  269.6527 67.019
7 Lee, Wertheimer  TY46480 Limited No  No  No  247.8548 61.601
8 Shawn, Spears  A25784 Limited No  No  No  222.9767 55.418
9 Frank, Skog  A51432 Limited 10 No  No  No  198.0342 49.219
10 Tom, Walstrom  Pen Limited 10 No  No  No  97.2313 24.165




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Robert, Edward TY47622 Limited C No No No 392.5834 100
2 Keith, Ulrick A49286 Limited D No No No 349.1396 88.933
3 Dennis, Mc Cutchen TY47536 Limited C No No No 333.8022 85.027
4 Lee, Wertheimer TY46480 Limited C No No No 308.2991 78.53
5 Shawn, Spears A25784 Limited C No No No 281.3604 71.668

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bill, Mc Carty TY46208 Limited 10 B No No No 415 100
2 Frank, Skog A51432 Limited 10 U No No No 281.1541 67.747
3 Tom, Walstrom Pen Limited 10 U No No No 157.0336 37.839

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Glenn, Peters TY43967 Open C No No No 402.3517 100
2 Jeremy, Mc Cutchen TY47546 Open B No No No 368.3522 91.549




Stage Results


Stage #1 - 4ports
Classifier: No   Type: Comstock   Paper Targets: 16   Poppers/Plates: 8   Rounds: 40   Max Points: 200   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Glenn,Peters    TY43967 C Open 188 0 30.06 6.2542 200 100
2 Bill,Mc Carty    TY46208 B Limited 10 192 0 37.89 5.0673 162.0447 81.022
3 Jeremy,Mc Cutchen    TY47546 B Open 179 30 30.32 4.9142 157.1488 78.574
4 Shawn,Spears    A25784 C Limited 182 10 35.74 4.8125 153.8966 76.948
5 Robert,Edward    TY47622 C Limited 189 10 41.89 4.2731 136.6474 68.323
6 Lee,Wertheimer    TY46480 C Limited 185 0 46.07 4.0156 128.4129 64.206
7 Dennis,Mc Cutchen    TY47536 C Limited 191 10 45.41 3.9859 127.4631 63.731
8 Keith,Ulrick    A49286 D Limited 194 10 52.77 3.4868 111.5027 55.751
9 Frank,Skog    A51432 U Limited 10 196 0 69.77 2.8092 89.834 44.917
10 Tom,Walstrom    Pen U Limited 10 158 80 98.54 0.7916 25.3142 12.657

Stage #2 - barrel
Classifier: No   Type: Comstock   Paper Targets: 12   Poppers/Plates: 0   Rounds: 24   Max Points: 120   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Jeremy,Mc Cutchen    TY47546 B Open 115 0 19.92 5.7731 120 100
2 Glenn,Peters    TY43967 C Open 101 10 17.62 5.1646 107.3517 89.459
3 Robert,Edward    TY47622 C Limited 101 10 18.88 4.8199 100.1867 83.488
4 Keith,Ulrick    A49286 D Limited 110 0 23.44 4.6928 97.5448 81.287
5 Bill,Mc Carty    TY46208 B Limited 10 110 0 24.29 4.5286 94.1317 78.443
6 Dennis,Mc Cutchen    TY47536 C Limited 112 0 25.26 4.4339 92.1633 76.802
7 Lee,Wertheimer    TY46480 C Limited 102 0 26.1 3.908 81.2319 67.693
8 Frank,Skog    A51432 U Limited 10 116 0 33.43 3.4699 72.1255 60.104
9 Shawn,Spears    A25784 C Limited 84 50 19.09 1.781 37.02 30.85
10 Tom,Walstrom    Pen U Limited 10 91 20 43.57 1.6296 33.873 28.227

Stage #3 - moving
Classifier: No   Type: Comstock   Paper Targets: 8   Poppers/Plates: 3   Rounds: 19   Max Points: 95   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Glenn,Peters    TY43967 C Open 75 0 18.71 4.0086 95 100
2 Jeremy,Mc Cutchen    TY47546 B Open 65 0 16.89 3.8484 91.2034 96.003
3 Robert,Edward    TY47622 C Limited 72 0 20.74 3.4716 82.2736 86.603
4 Keith,Ulrick    A49286 D Limited 74 0 23.17 3.1938 75.69 79.673
5 Dennis,Mc Cutchen    TY47536 C Limited 67 0 31.74 2.1109 50.0263 52.659
6 Bill,Mc Carty    TY46208 B Limited 10 59 0 31.96 1.8461 43.7508 46.053
7 Lee,Wertheimer    TY46480 C Limited 70 30 24.81 1.6123 38.21 40.221
8 Tom,Walstrom    Pen U Limited 10 61 0 38 1.6053 38.0441 40.046
9 Frank,Skog    A51432 U Limited 10 65 0 42.7 1.5222 36.0747 37.973
10 Shawn,Spears    A25784 C Limited 55 30 18.48 1.3528 32.0601 33.747
About Us | Site Map | Contact Us | ©2005 SCAPSA