SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
small logo
SCAPSA
Leauge

Match Date: 10/5/2004


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Keith, Ulfers  A38502 Limited No  No  No  311.6936 100
2 Glenn, Peters  TY43967 Open No  No  No  295.4386 94.784
3 Bob, Mills  TY27735 Open No  No  No  279.9722 89.822
4 Keith, Ulrick  A49286 Limited No  No  No  275.5581 88.406
5 Rob, Edwards  TY47622 Limited No  No  No  275.2396 88.304
6 David, VanDiest  TY46587 Limited No  No  No  255.6905 82.032
7 Lee, Wertheimer  TY46480 Limited No  No  No  245.9686 78.913
8 Julie, Huseby  Limited No  No  No  216.5392 69.471
9 Craig, Hiemstra  TY46155 Limited 10 No  No  No  209.5019 67.214
10 Jim, Harmon  A7881 Limited 10 No  No  No  207.5386 66.584
11 George, Bridenstine  Production No  No  No  179.1593 57.479
12 Matt, Lindgren  A51331 Production No  No  No  166.1452 53.304
13 Brent, Fields  A51246 Production No  No  No  162.4462 52.117
14 Frank, Skog  A51432 Limited 10 No  No  No  145.3761 46.64
15 Tom, Walstrom  Limited 10 No  No  No  105.9079 33.978




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Keith, Ulfers A38502 Limited B No No No 335.588 100
2 Keith, Ulrick A49286 Limited D No No No 297.0516 88.516
3 Rob, Edwards TY47622 Limited C No No No 293.5168 87.463
4 David, VanDiest TY46587 Limited C No No No 276.1436 82.286
5 Lee, Wertheimer TY46480 Limited C No No No 263.736 78.589
6 Julie, Huseby Limited C No No No 229.7287 68.455

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Jim, Harmon A7881 Limited 10 C No No No 318.2924 100
2 Craig, Hiemstra TY46155 Limited 10 C No No No 294.0147 92.372
3 Frank, Skog A51432 Limited 10 U No No No 199.5391 62.69
4 Tom, Walstrom Limited 10 U No No No 166.8549 52.421

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Glenn, Peters TY43967 Open C No No No 322.1058 100
2 Bob, Mills TY27735 Open A No No No 302.8794 94.031

Production
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 George, Bridenstine Production U No No No 311.2009 100
2 Matt, Lindgren A51331 Production D No No No 288.647 92.752
3 Brent, Fields A51246 Production C No No No 242.99 78.081




Stage Results


Stage #1 - Bar
Classifier: No   Type: Comstock   Paper Targets: 9   Poppers/Plates: 0   Rounds: 18   Max Points: 90   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Rob,Edwards    TY47622 C Limited 84 0 13.09 6.4171 90 100
2 Keith,Ulfers    A38502 B Limited 86 0 18.39 4.6765 65.588 72.875
3 Glenn,Peters    TY43967 C Open 76 0 16.83 4.5157 63.3328 70.369
4 Keith,Ulrick    A49286 D Limited 82 0 18.94 4.3295 60.7214 67.468
5 Julie,Huseby    C Limited 80 0 18.66 4.2872 60.1281 66.809
6 Lee,Wertheimer    TY46480 C Limited 77 0 18.19 4.2331 59.3693 65.965
7 Bob,Mills    TY27735 A Open 59 0 15.21 3.879 54.4031 60.447
8 David,VanDiest    TY46587 C Limited 75 10 19.88 3.2696 45.8562 50.951
9 Jim,Harmon    A7881 C Limited 10 77 0 28.08 2.7422 38.4594 42.732
10 Tom,Walstrom    U Limited 10 65 10 33.23 1.6551 23.2128 25.792
11 George,Bridenstine    U Production 47 10 24.76 1.4943 20.9576 23.286
12 Matt,Lindgren    A51331 D Production 49 30 19.35 0.9819 13.7712 15.301
13 Craig,Hiemstra    TY46155 C Limited 10 62 50 16.4 0.7317 10.2621 11.402
14 Brent,Fields    A51246 C Production 76 60 100 0.16 2.244 2.4933
15 Frank,Skog    A51432 U Limited 10 120 120 26.69 0 0 0

Stage #2 - Center Steel
Classifier: No   Type: Comstock   Paper Targets: 8   Poppers/Plates: 6   Rounds: 22   Max Points: 110   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Glenn,Peters    TY43967 C Open 99 0 13.92 7.1121 110 100
2 Keith,Ulfers    A38502 B Limited 104 0 15.39 6.7576 104.5171 95.015
3 George,Bridenstine    U Production 94 0 15.59 6.0295 93.2559 84.778
4 Julie,Huseby    C Limited 101 0 16.95 5.9587 92.1608 83.782
5 David,VanDiest    TY46587 C Limited 100 0 17.56 5.6948 88.0792 80.072
6 Craig,Hiemstra    TY46155 C Limited 10 104 0 18.36 5.6645 87.6106 79.646
7 Lee,Wertheimer    TY46480 C Limited 107 0 19.76 5.415 83.7516 76.137
8 Keith,Ulrick    A49286 D Limited 106 0 19.74 5.3698 83.0525 75.502
9 Jim,Harmon    A7881 C Limited 10 106 0 20.74 5.1109 79.0482 71.862
10 Brent,Fields    A51246 C Production 100 0 20.12 4.9702 76.8721 69.883
11 Rob,Edwards    TY47622 C Limited 90 10 16.52 4.8426 74.8986 68.089
12 Bob,Mills    TY27735 A Open 85 0 20.05 4.2394 65.5691 59.608
13 Matt,Lindgren    A51331 D Production 91 10 21.26 3.81 58.9277 53.570
14 Frank,Skog    A51432 U Limited 10 95 20 23.35 3.212 49.6787 45.162
15 Tom,Walstrom    U Limited 10 84 10 33.94 2.1803 33.7218 30.656

Stage #3 - 2 Doors
Classifier: No   Type: Comstock   Paper Targets: 16   Poppers/Plates: 0   Rounds: 32   Max Points: 160   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 130 0 15.74 8.2592 160 100
2 Keith,Ulfers    A38502 B Limited 151 0 20.66 7.3088 141.5885 88.492
3 Keith,Ulrick    A49286 D Limited 140 0 20.58 6.8027 131.7842 82.365
4 Glenn,Peters    TY43967 C Open 141 0 22.37 6.3031 122.1058 76.316
5 David,VanDiest    TY46587 C Limited 146 0 23.23 6.285 121.7551 76.096
6 Craig,Hiemstra    TY46155 C Limited 10 137 10 22.04 5.7623 111.6292 69.768
7 Rob,Edwards    TY47622 C Limited 127 30 17.03 5.6958 110.341 68.963
8 Lee,Wertheimer    TY46480 C Limited 138 10 24.11 5.309 102.8477 64.279
9 Frank,Skog    A51432 U Limited 10 148 0 29.96 4.9399 95.6974 59.810
10 Matt,Lindgren    A51331 D Production 130 0 26.95 4.8237 93.4463 58.403
11 Jim,Harmon    A7881 C Limited 10 145 0 31.2 4.6474 90.031 56.269
12 Brent,Fields    A51246 C Production 131 10 28.13 4.3015 83.3301 52.081
13 George,Bridenstine    U Production 129 30 29.53 3.3525 64.9458 40.591
14 Julie,Huseby    C Limited 152 0 45.83 3.3166 64.2503 40.156
15 Tom,Walstrom    U Limited 10 142 0 56.17 2.528 48.9733 30.608
About Us | Site Map | Contact Us | ©2005 SCAPSA