SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
small logo
SCAPSA
Leauge Sept 21

Match Date: 9/21/2004


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Bob, Mills  TY27735 Open No  No  No  293.7143 100
2 Glenn, Peters  TY43967 Open No  No  No  202.0404 68.788
3 Jared, Leibel  A47214 Limited No  No  No  197.1147 67.111
4 David, VanDiest  TY46587 Limited No  No  No  167.7657 57.118
5 Rob, Edwards  TY47622 Limited No  No  No  148.5747 50.584
6 Frank, Skog  A51432 Limited 10 No  No  No  148.482 50.553
7 Matt, Lindgren  A51331 Production No  No  No  131.6056 44.807
8 Brent, Fields  A51246 Production No  No  No  124.4172 42.359
9 Tom, Walstrom  Limited 10 No  No  No  78.4224 26.7
10 George, Bridenstine  Limited 10 No  No  No  52.1581 17.758




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Jared, Leibel A47214 Limited B No No No 264.209 100
2 David, VanDiest TY46587 Limited C No No No 251.2059 95.078
3 Rob, Edwards TY47622 Limited C No No No 220.4236 83.427

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Frank, Skog A51432 Limited 10 U No No No 295 100
2 Tom, Walstrom Limited 10 U No No No 154.8851 52.503
3 George, Bridenstine Limited 10 U No No No 104.7635 35.513

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bob, Mills TY27735 Open A No No No 295 100
2 Glenn, Peters TY43967 Open C No No No 203.019 68.82

Production
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Matt, Lindgren A51331 Production D No No No 279.6509 100
2 Brent, Fields A51246 Production C No No No 266.0639 95.141




Stage Results


Stage #1 - Steel
Classifier: No   Type: Comstock   Paper Targets: 0   Poppers/Plates: 18   Rounds: 18   Max Points: 90   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 90 0 13.74 6.5502 90 100
2 Glenn,Peters    TY43967 C Open 90 0 22.48 4.0036 55.0096 61.121
3 David,VanDiest    TY46587 C Limited 90 0 31.11 2.893 39.7499 44.166
4 Frank,Skog    A51432 U Limited 10 90 0 32.34 2.7829 38.2372 42.485
5 Matt,Lindgren    A51331 D Production 90 0 38.29 2.3505 32.296 35.884
6 Brent,Fields    A51246 C Production 90 0 38.99 2.3083 31.7161 35.240
7 Rob,Edwards    TY47622 C Limited 90 0 40.31 2.2327 30.6774 34.086
8 Jared,Leibel    A47214 B Limited 90 0 43.58 2.0652 28.3759 31.528
9 Tom,Walstrom    U Limited 10 90 0 67.43 1.3347 18.3388 20.376
10 George,Bridenstine    U Limited 10 90 0 78.51 1.1464 15.7516 17.501

Stage #2 - Barracade
Classifier: No   Type: Comstock   Paper Targets: 6   Poppers/Plates: 5   Rounds: 17   Max Points: 85   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 83 0 12.49 6.6453 85 100
2 Glenn,Peters    TY43967 C Open 81 0 18.28 4.4311 56.6782 66.680
3 David,VanDiest    TY46587 C Limited 77 0 19.01 4.0505 51.8099 60.952
4 Rob,Edwards    TY47622 C Limited 69 10 14.62 4.0356 51.6193 60.728
5 Jared,Leibel    A47214 B Limited 82 0 21.52 3.8104 48.7388 57.339
6 Frank,Skog    A51432 U Limited 10 84 0 23.49 3.576 45.7406 53.812
7 Brent,Fields    A51246 C Production 69 0 20.25 3.4074 43.584 51.275
8 Matt,Lindgren    A51331 D Production 81 0 29.01 2.7921 35.7137 42.016
9 Tom,Walstrom    U Limited 10 79 0 36.93 2.1392 27.3625 32.191
10 George,Bridenstine    U Limited 10 67 0 43.51 1.5399 19.6969 23.172

Stage #3 - Field
Classifier: No   Type: Comstock   Paper Targets: 12   Poppers/Plates: 0   Rounds: 24   Max Points: 120   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Jared,Leibel    A47214 B Limited 109 0 12.89 8.4562 120 100
2 Bob,Mills    TY27735 A Open 108 0 12.91 8.3656 118.7143 98.928
3 Glenn,Peters    TY43967 C Open 102 0 16.02 6.367 90.3526 75.293
4 David,VanDiest    TY46587 C Limited 111 0 20.67 5.3701 76.2059 63.504
5 Rob,Edwards    TY47622 C Limited 100 10 19.27 4.6705 66.278 55.231
6 Frank,Skog    A51432 U Limited 10 106 0 23.32 4.5455 64.5042 53.753
7 Matt,Lindgren    A51331 D Production 102 0 22.76 4.4815 63.5959 52.996
8 Brent,Fields    A51246 C Production 94 20 21.38 3.4612 49.1171 40.930
9 Tom,Walstrom    U Limited 10 114 0 49.44 2.3058 32.7211 27.267
10 George,Bridenstine    U Limited 10 100 20 67.94 1.1775 16.7096 13.924
About Us | Site Map | Contact Us | ©2005 SCAPSA