SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
small logo
SCAPSA
Leauge

Match Date: 8/28/2004


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Bob, Mills  TY27735 Open No  No  No  322.1989 100
2 Glenn, Peters  TY43967 Open No  No  No  255.1206 79.181
3 Dallas, Smid  A44686 Open No  No  No  251.2199 77.97
4 Keith, Ulrick  A49286 Limited No  No  No  235.7085 73.156
5 David, VanDiest  TY46587 Limited No  No  No  210.8114 65.428
6 Craig, Hiemstra  TY46155 Limited 10 No  No  No  201.6672 62.59
7 Lee, Wertheimer  TY46480 Limited No  No  No  191.1968 59.341
8 Jared, Leibel  A47214 Limited No  No  No  189.0355 58.67
9 George, Bridenstine  Production No  No  No  187.6719 58.247
10 Brent, Fields  A51246 Production No  No  No  185.4744 57.565
11 Keith, Ulfers  A38502 Revolver No  No  No  176.8311 54.882
12 Dennis, McCutchen  TY47536 Limited No  No  No  160.2855 49.747
13 Frank, Skog  A51432 Limited 10 No  No  No  157.8698 48.997
14 Rob, Edwards  TY47622 Limited No  No  No  140.8274 43.708
15 Matt, Lindgren  A51331 Production No  No  No  114.8272 35.638
16 David, Kilian  A48858 Production No  No  No  114.6061 35.569
17 Tom, Walstrom  Limited 10 No  No  No  62.8661 19.511




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Keith, Ulrick A49286 Limited U No No No 318.926 100
2 David, VanDiest TY46587 Limited C No No No 287.9139 90.276
3 Lee, Wertheimer TY46480 Limited C No No No 259.4685 81.356
4 Jared, Leibel A47214 Limited B No No No 253.7395 79.56
5 Dennis, McCutchen TY47536 Limited C No No No 211.2233 66.229
6 Rob, Edwards TY47622 Limited C No No No 189.5866 59.445

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Craig, Hiemstra TY46155 Limited 10 C No No No 330 100
2 Frank, Skog A51432 Limited 10 U No No No 259.5762 78.659
3 Tom, Walstrom Limited 10 U No No No 98.9372 29.98

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bob, Mills TY27735 Open A No No No 322.1989 100
2 Glenn, Peters TY43967 Open C No No No 255.1206 79.181
3 Dallas, Smid A44686 Open A No No No 251.2199 77.97

Production
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Brent, Fields A51246 Production C No No No 310.7592 100
2 George, Bridenstine Production U No No No 309.3656 99.551
3 Matt, Lindgren A51331 Production D No No No 179.8552 57.876
4 David, Kilian A48858 Production C No No No 169.8354 54.651

Revolver
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Keith, Ulfers A38502 Revolver B No No No 330 100




Stage Results


Stage #1 - T Start
Classifier: No   Type: Comstock   Paper Targets: 15   Poppers/Plates: 0   Rounds: 30   Max Points: 150   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Dallas,Smid    A44686 A Open 124 0 15.81 7.8431 150 100
2 Bob,Mills    TY27735 A Open 129 20 14.66 7.4352 142.1989 94.799
3 Keith,Ulrick    A49286 U Limited 143 0 20.37 7.0201 134.2601 89.506
4 Glenn,Peters    TY43967 C Open 128 0 18.74 6.8303 130.6301 87.086
5 Jared,Leibel    A47214 B Limited 130 10 18.88 6.3559 121.5572 81.038
6 David,VanDiest    TY46587 C Limited 132 0 22.46 5.8771 112.4001 74.933
7 Lee,Wertheimer    TY46480 C Limited 134 10 21.29 5.8243 111.3903 74.260
8 George,Bridenstine    U Production 121 10 20.32 5.4626 104.4727 69.648
9 Dennis,McCutchen    TY47536 C Limited 139 0 25.84 5.3793 102.8796 68.586
10 Craig,Hiemstra    TY46155 C Limited 10 132 0 24.56 5.3746 102.7897 68.526
11 Keith,Ulfers    A38502 B Revolver 140 0 27.13 5.1603 98.6912 65.794
12 Brent,Fields    A51246 C Production 120 0 25.2 4.7619 91.0718 60.714
13 Matt,Lindgren    A51331 D Production 122 20 23.23 4.3909 83.9764 55.984
14 David,Kilian    A48858 C Production 120 0 28.11 4.2689 81.6431 54.428
15 Frank,Skog    A51432 U Limited 10 130 10 30.59 3.9229 75.0258 50.017
16 Rob,Edwards    TY47622 C Limited 108 40 20.88 3.2567 62.2847 41.523
17 Tom,Walstrom    U Limited 10 120 30 47.93 1.8777 35.9112 23.940

Stage #2 - Near To Far
Classifier: No   Type: Comstock   Paper Targets: 8   Poppers/Plates: 0   Rounds: 24   Max Points: 120   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 104 0 15.92 6.5327 120 100
2 Glenn,Peters    TY43967 C Open 116 0 23.85 4.8637 89.3419 74.451
3 Rob,Edwards    TY47622 C Limited 111 0 25.96 4.2758 78.5427 65.452
4 David,VanDiest    TY46587 C Limited 115 0 28.34 4.0579 74.5401 62.116
5 Keith,Ulrick    A49286 U Limited 109 0 27.17 4.0118 73.6933 61.411
6 Craig,Hiemstra    TY46155 C Limited 10 94 0 24.84 3.7842 69.5125 57.927
7 Frank,Skog    A51432 U Limited 10 104 0 31.57 3.2943 60.5134 50.427
8 Dallas,Smid    A44686 A Open 85 30 17.06 3.2239 59.2202 49.350
9 Brent,Fields    A51246 C Production 98 20 25.22 3.0928 56.812 47.343
10 Lee,Wertheimer    TY46480 C Limited 90 0 30.77 2.9249 53.7279 44.773
11 George,Bridenstine    U Production 82 0 29.26 2.8025 51.4795 42.899
12 Dennis,McCutchen    TY47536 C Limited 95 20 34.17 2.1949 40.3184 33.598
13 Keith,Ulfers    A38502 B Revolver 102 10 43.79 2.1009 38.5917 32.159
14 Jared,Leibel    A47214 B Limited 86 50 17.44 2.0642 37.9176 31.598
15 Tom,Walstrom    U Limited 10 94 20 50.43 1.4674 26.9549 22.462
16 Matt,Lindgren    A51331 D Production 77 50 25.49 1.0592 19.4566 16.213
17 David,Kilian    A48858 C Production 60 60 21.37 0 0 0

Stage #3 - Bookout's Boogie
Classifier: Yes   Type: Comstock   Paper Targets: 4   Poppers/Plates: 4   Rounds: 12   Max Points: 60   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 59 0 9.34 6.3169 60 100
2 Dallas,Smid    A44686 A Open 49 10 8.82 4.4218 41.9997 69.999
3 Keith,Ulfers    A38502 B Revolver 59 0 14.17 4.1637 39.5482 65.913
4 Brent,Fields    A51246 C Production 56 0 14.15 3.9576 37.5906 62.651
5 Glenn,Peters    TY43967 C Open 53 10 11.62 3.7005 35.1486 58.581
6 David,Kilian    A48858 C Production 54 0 15.56 3.4704 32.963 54.938
7 George,Bridenstine    U Production 54 0 16.17 3.3395 31.7197 52.866
8 Jared,Leibel    A47214 B Limited 48 10 12.21 3.1122 29.5607 49.267
9 Craig,Hiemstra    TY46155 C Limited 10 52 0 16.82 3.0916 29.365 48.941
10 Keith,Ulrick    A49286 U Limited 55 10 15.4 2.9221 27.7551 46.258
11 Lee,Wertheimer    TY46480 C Limited 55 10 16.39 2.7456 26.0786 43.464
12 David,VanDiest    TY46587 C Limited 53 10 17.11 2.5132 23.8712 39.785
13 Frank,Skog    A51432 U Limited 10 58 0 24.67 2.351 22.3306 37.217
14 Dennis,McCutchen    TY47536 C Limited 49 20 16.12 1.799 17.0875 28.479
15 Matt,Lindgren    A51331 D Production 42 20 18.34 1.1996 11.3942 18.990
16 Tom,Walstrom    U Limited 10 40 40 47.66 0 0 0
Tie Rob,Edwards    TY47622 C Limited 40 40 12.91 0 0 0
About Us | Site Map | Contact Us | ©2005 SCAPSA