SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
Page Name small logo
SCAPSA
League

Match Date: 8/10/2004


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Bob, Mills  TY27735 Open No  No  No  330 100
2 Jared, Leibel  A47214 Limited No  No  No  260.2947 78.877
3 Ross, Rosenberg  TY29847 Open No  No  No  259.2218 78.552
4 Glenn, Peters  TY43967 Open No  No  No  236.4539 71.652
5 Keith, Ulrick  A49286 Limited No  No  No  212.1598 64.29
6 Jim, Mordal  A51875 Limited No  No  No  195.5097 59.245
7 Julie, Huseby  Limited 10 No  No  No  191.8733 58.143
8 David, VanDiest  TY46587 Limited No  No  No  187.2399 56.739
9 Craig, Hiemstra  TY46155 Limited 10 No  No  No  183.1599 55.503
10 Rob, Edwards  TY47622 Limited No  No  No  180.5562 54.714
11 Lee, Wertheimer  TY46480 Limited 10 No  No  No  173.0506 52.439
12 George, Bridenstine  Production No  No  No  135.7911 41.148
13 Matt, Lindgren  A51331 Production No  No  No  134.5332 40.767
14 Frank, Skog  A51432 Limited 10 No  No  No  109.2206 33.097
15 julie, Sohns  Limited No  No  No  103.9645 31.504
16 Tom, Walstrom  Limited 10 No  No  No  76.8009 23.273
17 Tammie, Carino  Limited No  No  No  75.3677 22.838




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Jared, Leibel A47214 Limited B No No No 317.5989 100
2 Keith, Ulrick A49286 Limited D No No No 264.2734 83.209
3 Jim, Mordal A51875 Limited U No No No 239.7473 75.487
4 David, VanDiest TY46587 Limited C No No No 231.7946 72.983
5 Rob, Edwards TY47622 Limited C No No No 219.5711 69.134
6 julie, Sohns Limited U No No No 129.3411 40.724
7 Tammie, Carino Limited U No No No 90.3657 28.452

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Julie, Huseby Limited 10 U No No No 323.423 100
2 Craig, Hiemstra TY46155 Limited 10 C No No No 308.8003 95.478
3 Lee, Wertheimer TY46480 Limited 10 C No No No 291.2876 90.063
4 Frank, Skog A51432 Limited 10 U No No No 182.2839 56.36
5 Tom, Walstrom Limited 10 U No No No 129.4925 40.038

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bob, Mills TY27735 Open A No No No 330 100
2 Ross, Rosenberg TY29847 Open B No No No 259.2218 78.552
3 Glenn, Peters TY43967 Open C No No No 236.4539 71.652

Production
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Matt, Lindgren A51331 Production D No No No 290.8588 100
2 George, Bridenstine Production U No No No 274.9023 94.514




Stage Results


Stage #1 - Too Much Steal (Pin Bay)
Classifier: No   Type: Comstock   Paper Targets: 0   Poppers/Plates: 18   Rounds: 18   Max Points: 90   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 90 0 14.17 6.3514 90 100
2 Ross,Rosenberg    TY29847 B Open 90 0 16.78 5.3635 76.0014 84.446
3 Glenn,Peters    TY43967 C Open 90 0 17.1 5.2632 74.5801 82.866
4 Keith,Ulrick    A49286 D Limited 90 0 20.4 4.4118 62.5157 69.461
5 Jared,Leibel    A47214 B Limited 90 0 23.66 3.8039 53.9017 59.890
6 David,VanDiest    TY46587 C Limited 90 0 23.81 3.7799 53.5616 59.512
7 Julie,Huseby    U Limited 10 90 0 24.16 3.7252 52.7865 58.651
8 George,Bridenstine    U Production 90 0 24.26 3.7098 52.5683 58.409
9 Rob,Edwards    TY47622 C Limited 90 0 26.02 3.4589 49.013 54.458
10 Lee,Wertheimer    TY46480 C Limited 10 90 0 26.35 3.4156 48.3994 53.777
11 Jim,Mordal    A51875 U Limited 90 0 27.98 3.2166 45.5796 50.644
12 Frank,Skog    A51432 U Limited 10 90 0 28.86 3.1185 44.1895 49.099
13 Craig,Hiemstra    TY46155 C Limited 10 90 0 29.95 3.005 42.5812 47.312
14 Matt,Lindgren    A51331 D Production 90 0 42.93 2.0964 29.7062 33.006
15 julie,Sohns    U Limited 90 0 49.74 1.8094 25.6394 28.488
16 Tom,Walstrom    U Limited 10 90 0 76.68 1.1737 16.6315 18.479
17 Tammie,Carino    U Limited 75 30 55.92 0.8047 11.4027 12.669

Stage #2 - Low Wall (South Bay)
Classifier: No   Type: Comstock   Paper Targets: 12   Poppers/Plates: 0   Rounds: 24   Max Points: 120   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 109 0 10.39 10.4909 120 100
2 Jared,Leibel    A47214 B Limited 104 0 12.29 8.4622 96.7947 80.662
3 Glenn,Peters    TY43967 C Open 100 0 11.85 8.4388 96.5271 80.439
4 Ross,Rosenberg    TY29847 B Open 95 10 11.82 7.1912 82.2564 68.547
5 Keith,Ulrick    A49286 D Limited 116 0 18.43 6.2941 71.995 59.995
6 Craig,Hiemstra    TY46155 C Limited 10 107 0 17.59 6.083 69.5803 57.983
7 Jim,Mordal    A51875 U Limited 107 0 17.78 6.018 68.8368 57.364
8 Julie,Huseby    U Limited 10 107 0 18.61 5.7496 65.7667 54.805
9 David,VanDiest    TY46587 C Limited 102 0 20.31 5.0222 57.4464 47.872
10 Lee,Wertheimer    TY46480 C Limited 10 106 10 20.31 4.7267 54.0663 45.055
11 Matt,Lindgren    A51331 D Production 90 0 22 4.0909 46.7937 38.994
12 julie,Sohns    U Limited 108 0 26.82 4.0268 46.0605 38.383
13 Rob,Edwards    TY47622 C Limited 86 50 11.97 3.0075 34.4012 28.667
14 Tom,Walstrom    U Limited 10 109 0 41.24 2.6431 30.2331 25.194
15 Tammie,Carino    U Limited 118 0 49.94 2.3628 27.0269 22.522
16 George,Bridenstine    U Production 110 0 48.76 2.2559 25.8041 21.503
17 Frank,Skog    A51432 U Limited 10 113 0 223.86 0.5048 5.7741 4.8117

Stage #3 - Table (Rifle Bay)
Classifier: No   Type: Comstock   Paper Targets: 12   Poppers/Plates: 0   Rounds: 24   Max Points: 120   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 106 0 8.34 12.7098 120 100
2 Jared,Leibel    A47214 B Limited 109 0 9.39 11.6081 109.5983 91.331
3 Ross,Rosenberg    TY29847 B Open 111 0 10.38 10.6936 100.964 84.136
4 Rob,Edwards    TY47622 C Limited 114 0 11.08 10.2888 97.142 80.951
5 Jim,Mordal    A51875 U Limited 112 0 13.04 8.589 81.0933 67.577
6 Keith,Ulrick    A49286 D Limited 113 0 13.74 8.2242 77.6491 64.707
7 David,VanDiest    TY46587 C Limited 109 0 13.5 8.0741 76.2319 63.526
8 Julie,Huseby    U Limited 10 114 0 14.68 7.7657 73.3201 61.100
9 Craig,Hiemstra    TY46155 C Limited 10 114 0 15.16 7.5198 70.9984 59.165
10 Lee,Wertheimer    TY46480 C Limited 10 117 0 15.65 7.476 70.5849 58.820
11 Glenn,Peters    TY43967 C Open 97 10 12.57 6.9212 65.3467 54.455
12 Frank,Skog    A51432 U Limited 10 105 0 16.73 6.2762 59.257 49.380
13 Matt,Lindgren    A51331 D Production 104 0 16.92 6.1466 58.0333 48.361
14 George,Bridenstine    U Production 106 0 17.43 6.0815 57.4187 47.848
15 Tammie,Carino    U Limited 116 0 29.65 3.9123 36.9381 30.781
16 julie,Sohns    U Limited 118 0 34.53 3.4173 32.2646 26.887
17 Tom,Walstrom    U Limited 10 115 0 36.27 3.1707 29.9363 24.946
About Us | Site Map | Contact Us | ©2005 SCAPSA