SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
Summer League small logo
SCAPSA
League June 22nd

Match Date: 6/22/2004


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Jared, Leibel  A47214 Limited No  No  No  469.0926 100
2 Glenn, Peters  TY43967 Open No  No  No  429.4866 91.556
3 Ross, Rosenberg  TY29847 Open No  No  No  411.4986 87.722
4 David, VanDiest  TY46587 Limited No  No  No  349.2229 74.446
5 Craig, Hiemstra  TY46155 Limited 10 No  No  No  338.821 72.229
6 Bill, McCarty  TY46208 Limited 10 No  No  No  336.9665 71.833
7 Lee, Wertheimer  TY46480 Limited 10 No  No  No  314.5352 67.051
8 Shawn, Spears  A25784 Limited No  No  No  291.602 62.162
9 Matt, Lindgren  A51331 Production No  No  No  244.3804 52.096
10 George, Bridenstine  Production No  No  No  189.5265 40.402




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Jared, Leibel A47214 Limited B No No No 470 100
2 David, VanDiest TY46587 Limited D No No No 349.9555 74.458
3 Shawn, Spears A25784 Limited C No No No 292.1629 62.162

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Craig, Hiemstra TY46155 Limited 10 C No No No 452.498 100
2 Bill, McCarty TY46208 Limited 10 C No No No 450.2288 99.498
3 Lee, Wertheimer TY46480 Limited 10 C No No No 417.7408 92.318

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Glenn, Peters TY43967 Open C No No No 454.522 100
2 Ross, Rosenberg TY29847 Open B No No No 433.8335 95.448

Production
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Matt, Lindgren A51331 Production U No No No 470 100
2 George, Bridenstine Production U No No No 369.1064 78.533




Stage Results


Stage #1 - Hidden Bay
Classifier: No   Type: Comstock   Paper Targets: 13   Poppers/Plates: 2   Rounds: 28   Max Points: 140   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Ross,Rosenberg    TY29847 B Open 128 0 17.43 7.3437 140 100
2 Jared,Leibel    A47214 B Limited 119 0 16.31 7.2961 139.0926 99.351
3 Glenn,Peters    TY43967 C Open 123 10 17.3 6.5318 124.522 88.944
4 David,VanDiest    TY46587 D Limited 127 0 21.56 5.8905 112.2963 80.211
5 Lee,Wertheimer    TY46480 C Limited 10 133 0 22.68 5.8642 111.7949 79.853
6 Craig,Hiemstra    TY46155 C Limited 10 117 0 22.58 5.1816 98.7818 70.558
7 Bill,McCarty    TY46208 C Limited 10 127 0 24.73 5.1355 97.903 69.930
8 Shawn,Spears    A25784 C Limited 112 10 22.62 4.5093 85.9651 61.403
9 Matt,Lindgren    A51331 U Production 114 0 28.27 4.0325 76.8754 54.911
10 George,Bridenstine    U Production 116 0 39.29 2.9524 56.2844 40.203

Stage #2 - Rifle Bay
Classifier: No   Type: Comstock   Paper Targets: 15   Poppers/Plates: 0   Rounds: 30   Max Points: 150   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Jared,Leibel    A47214 B Limited 124 0 18.5 6.7027 150 100
2 Glenn,Peters    TY43967 C Open 138 0 21.8 6.3303 141.666 94.444
3 Ross,Rosenberg    TY29847 B Open 136 0 24.34 5.5875 125.0429 83.361
4 David,VanDiest    TY46587 D Limited 142 0 26.84 5.2906 118.3986 78.932
5 Craig,Hiemstra    TY46155 C Limited 10 131 10 23.56 5.1358 114.9343 76.622
6 Bill,McCarty    TY46208 C Limited 10 139 0 27.5 5.0545 113.1149 75.409
7 Lee,Wertheimer    TY46480 C Limited 10 131 10 27.98 4.3245 96.7782 64.518
8 Matt,Lindgren    A51331 U Production 124 0 31.81 3.8981 87.2357 58.157
9 Shawn,Spears    A25784 C Limited 129 10 39.38 3.0218 67.625 45.083
10 George,Bridenstine    U Production 117 10 38.91 2.7499 61.5401 41.026

Stage #3 - South Bay
Classifier: No   Type: Comstock   Paper Targets: 15   Poppers/Plates: 4   Rounds: 36   Max Points: 180   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Jared,Leibel    A47214 B Limited 163 0 20.32 8.0217 180 100
2 Glenn,Peters    TY43967 C Open 170 0 23.36 7.2774 163.2986 90.721
3 Ross,Rosenberg    TY29847 B Open 168 0 25.74 6.5268 146.4557 81.364
4 Shawn,Spears    A25784 C Limited 170 0 27.64 6.1505 138.0119 76.673
5 Bill,McCarty    TY46208 C Limited 10 174 0 31 5.6129 125.9486 69.971
6 Craig,Hiemstra    TY46155 C Limited 10 167 10 28.16 5.5753 125.1049 69.502
7 David,VanDiest    TY46587 D Limited 156 10 27.64 5.2822 118.528 65.848
8 Lee,Wertheimer    TY46480 C Limited 10 170 0 36 4.7222 105.9621 58.867
9 Matt,Lindgren    A51331 U Production 156 0 43.61 3.5772 80.2693 44.594
10 George,Bridenstine    U Production 149 10 43.5 3.1954 71.702 39.834
About Us | Site Map | Contact Us | ©2005 SCAPSA