SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
small logo

SCAPSA League

Match Date: 9/13/2005


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Bob, Mill  TY27735 Open No      370 100
2 Glenn, Pete  TY43967 Open No      307.6814 83.157
3 Jared, Leib  A47214 Limited No      305.5432 82.579
4 Duke, Seib  A52809 Limited No      277.3979 74.972
5 Todd, Wayt  L2388 Limited No      264.6474 71.526
6 Bill, Mc C  TY46208 Open No      260.2279 70.331
7 David, VanD  FY46587 Limited No      239.8304 64.819
8 Julie, Huse  TY30012 Limited No      228.6013 61.784
9 Keith, Ulfe  A38502 Revolver No      222.7416 60.2
10 Rob, Edwa  TY47622 Limited No      211.0801 57.048
11 Frank, Skog  A51432 Limited 10 No      206.3979 55.783
12 Jack, Brow  L2031 Production No      196.6206 53.14
13 Jim, Harm  TY17811 Production No      195.208 52.758
14 Brent, Fiel  A51246 Production No      178.3486 48.202
15 Mark, Pete  A53828 Limited 10 No      177.9018 48.081
16 Tom, Wals  A54375 Limited 10 No      173.2148 46.814
17 Keith, Ulri  A49286 Limited 10 No      136.9458 37.012
18 Steven, Valt  A54442 Limited 10 No      118.9168 32.139
19 Tom, Lars  Production No      113.0015 30.54
20 George, Brid  A54534 Limited No      107.6454 29.093
21 Eldon, Mari  TY47353 Limited 10 No      66.8546 18.068
22 Mark, Wals  Limited No      42.2578 11.421




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Jared, Leib A47214 Limited B No 370 100
2 Duke, Seib A52809 Limited C No 336.2495 90.878
3 Todd, Wayt L2388 Limited C No 322.6485 87.202
4 David, VanD FY46587 Limited C No 290.4668 78.504
5 Julie, Huse TY30012 Limited B No 275.0422 74.335
6 Rob, Edwa TY47622 Limited C No 252.9219 68.357
7 George, Brid A54534 Limited U No 131.2295 35.467
8 Mark, Wals Limited U No 49.6061 13.407

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Frank, Skog A51432 Limited 10 C No 338.1547 100
2 Mark, Pete A53828 Limited 10 D No 297.3237 87.925
3 Tom, Wals A54375 Limited 10 U No 287.769 85.099
4 Keith, Ulri A49286 Limited 10 C No 249.6871 73.838
5 Steven, Valt A54442 Limited 10 U No 195.6598 57.861
6 Eldon, Mari TY47353 Limited 10 D No 118.9723 35.182

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bob, Mill TY27735 Open A No 370 100
2 Glenn, Pete TY43967 Open C No 307.6814 83.157
3 Bill, Mc C TY46208 Open C No 260.2279 70.331

Production
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Jack, Brow L2031 Production C No 366.1623 100
2 Jim, Harm TY17811 Production C No 363.6621 99.317
3 Brent, Fiel A51246 Production C No 333.716 91.138
4 Tom, Lars Production U No 215.0433 58.728

Revolver
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Keith, Ulfe A38502 Revolver B No 370 100




Stage Results


Stage #1 - Barricade
Classifier: No   Type: Comstock   Paper Targets: 9   Poppers/Plates: 8   Rounds: 26   Max Points: 130   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mill    TY27735 A Open 121 10 16.85 6.5875 130 100
2 Glenn,Pete    TY43967 C Open 117 0 20.77 5.6331 111.1655 85.511
3 Jared,Leib    A47214 B Limited 111 20 17.62 5.1646 101.92 78.4
4 Bill,Mc C    TY46208 C Open 129 0 25.29 5.1008 100.6609 77.431
5 Julie,Huse    TY30012 B Limited 120 10 22.59 4.8694 96.0944 73.918
6 Todd,Wayt    L2388 C Limited 124 10 24.42 4.6683 92.1258 70.866
7 Duke,Seib    A52809 C Limited 117 10 23.04 4.6441 91.6483 70.498
8 David,VanD    FY46587 C Limited 119 10 23.91 4.5588 89.9649 69.203
9 Keith,Ulfe    A38502 B Revolver 125 0 27.93 4.4755 88.3211 67.939
10 Rob,Edwa    TY47622 C Limited 122 10 27.3 4.1026 80.9621 62.278
11 Frank,Skog    A51432 C Limited 10 124 0 32.8 3.7805 74.6057 57.389
12 Keith,Ulri    A49286 C Limited 10 128 0 33.94 3.7714 74.4261 57.250
13 Jim,Harm    TY17811 C Production 124 0 33.8 3.6686 72.3974 55.690
14 Mark,Pete    A53828 D Limited 10 123 0 33.65 3.6553 72.135 55.488
15 Brent,Fiel    A51246 C Production 124 0 34.5 3.5942 70.9292 54.560
16 Jack,Brow    L2031 C Production 126 0 35.39 3.5603 70.2602 54.046
17 Eldon,Mari    TY47353 D Limited 10 120 10 41.08 2.6777 52.8427 40.648
18 Tom,Wals    A54375 U Limited 10 118 10 41.26 2.6175 51.6546 39.734
19 Tom,Lars    U Production 109 10 45.25 2.1878 43.1748 33.211
20 George,Brid    A54534 U Limited 97 50 23.33 2.0146 39.7568 30.582
21 Mark,Wals    U Limited 89 60 39.52 0.7338 14.4811 11.139
DNF Steven,Valt    A54442 U Limited 10 0 0 0 0 0 0

Stage #2 - Paper
Classifier: No   Type: Comstock   Paper Targets: 6   Poppers/Plates: 0   Rounds: 24   Max Points: 120   Strings: 2  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mill    TY27735 A Open 114 0 20.67 5.5152 120 100
2 Jared,Leib    A47214 B Limited 105 0 20.36 5.1572 112.2106 93.508
3 Bill,Mc C    TY46208 C Open 116 0 24.68 4.7002 102.2672 85.222
4 Glenn,Pete    TY43967 C Open 109 0 23.35 4.6681 101.5688 84.640
5 Duke,Seib    A52809 C Limited 118 0 25.51 4.6256 100.644 83.87
6 Julie,Huse    TY30012 B Limited 101 20 19.97 4.0561 88.2528 73.544
7 Todd,Wayt    L2388 C Limited 86 10 18.86 4.0297 87.6784 73.065
8 Rob,Edwa    TY47622 C Limited 95 10 21.27 3.9962 86.9495 72.457
9 David,VanD    FY46587 C Limited 111 0 27.96 3.97 86.3795 71.982
10 Frank,Skog    A51432 C Limited 10 100 0 25.34 3.9463 85.8638 71.553
11 Keith,Ulfe    A38502 B Revolver 110 0 29.4 3.7415 81.4077 67.839
12 Jack,Brow    L2031 C Production 116 0 36.06 3.2169 69.9935 58.327
13 Tom,Wals    A54375 U Limited 10 112 0 35.76 3.132 68.1462 56.788
14 Jim,Harm    TY17811 C Production 100 0 32.45 3.0817 67.0518 55.876
15 Steven,Valt    A54442 U Limited 10 107 0 37.28 2.8702 62.45 52.041
16 Mark,Pete    A53828 D Limited 10 109 0 39.44 2.7637 60.1327 50.110
17 Brent,Fiel    A51246 C Production 94 20 29.88 2.4766 53.886 44.905
18 George,Brid    A54534 U Limited 93 30 38.78 1.6245 35.346 29.455
19 Tom,Lars    U Production 61 30 25.1 1.2351 26.8734 22.394
20 Mark,Wals    U Limited 76 40 35.77 1.0064 21.8973 18.247

Stage #3 - Swinger
Classifier: No   Type: Comstock   Paper Targets: 10   Poppers/Plates: 4   Rounds: 24   Max Points: 120   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mill    TY27735 A Open 116 0 13.42 8.6438 120 100
2 Glenn,Pete    TY43967 C Open 111 0 16.23 6.8392 94.9471 79.122
3 Jared,Leib    A47214 B Limited 107 0 16.25 6.5846 91.4126 76.177
4 Duke,Seib    A52809 C Limited 112 0 18.27 6.1303 85.1056 70.921
5 Todd,Wayt    L2388 C Limited 113 0 18.49 6.1114 84.8432 70.702
6 David,VanD    FY46587 C Limited 93 10 18.15 4.573 63.486 52.905
7 Keith,Ulri    A49286 C Limited 10 117 10 23.76 4.5034 62.5197 52.099
8 Bill,Mc C    TY46208 C Open 115 10 25.44 4.1274 57.2998 47.749
9 Steven,Valt    A54442 U Limited 10 111 0 27.29 4.0674 56.4668 47.055
10 Jack,Brow    L2031 C Production 116 0 28.57 4.0602 56.3669 46.972
11 Jim,Harm    TY17811 C Production 108 0 26.89 4.0164 55.7588 46.465
12 Brent,Fiel    A51246 C Production 114 10 26.97 3.8561 53.5334 44.611
13 Tom,Wals    A54375 U Limited 10 113 0 29.37 3.8475 53.414 44.511
14 Keith,Ulfe    A38502 B Revolver 106 10 25.14 3.8186 53.0128 44.177
15 Frank,Skog    A51432 C Limited 10 98 10 26.6 3.3083 45.9284 38.273
16 Mark,Pete    A53828 D Limited 10 112 10 31.03 3.2871 45.6341 38.028
17 Julie,Huse    TY30012 B Limited 99 10 27.92 3.1877 44.2541 36.878
18 Rob,Edwa    TY47622 C Limited 98 10 28.3 3.1095 43.1685 35.973
19 Tom,Lars    U Production 106 0 34.26 3.094 42.9533 35.794
20 George,Brid    A54534 U Limited 107 10 41.38 2.3441 32.5426 27.118
21 Eldon,Mari    TY47353 D Limited 10 90 40 49.54 1.0093 14.0119 11.676
22 Mark,Wals    U Limited 75 60 35.42 0.4235 5.8794 4.8995
About Us | Site Map | Contact Us | ©2005 SCAPSA