SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
small logo

SCAPSA League

Match Date: 5/3/2005


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Bob, Mills  TY27735 Open No      366.1127 100
2 Julie, Huseby  Limited No      310.1543 84.715
3 Dallas, Smid  A44686 Open No      299.6694 81.851
4 Todd, Waytashek  L2388 Limited No      287.3526 78.487
5 Glenn, Peters  TY43967 Open No      265.2909 72.461
6 Keith (Rev), Ulfers  Revolver No      236.6628 64.642
7 Prashant , Singh  TY47819 Limited No      232.5705 63.524
8 Keith, Ulrick  A49286 Limited No      211.6812 57.818
9 John, Koppi  Limited 10 No      204.0159 55.724
10 Steve, Shimek  TY36739 Open No      201.6455 55.077
11 David, VanDiest  FY46587 Limited No      188.2469 51.417
12 Brent, Fields  A51246 Production No      172.8392 47.209
13 Jack, Brown  L2031 Production No      169.6269 46.331
14 Jason, Falconer  A50806 Production No      165.1319 45.104
15 Bill, McCarty  TY46208 Revolver No      163.2803 44.598
16 Frank, Skog  A51432 Limited 10 No      156.0839 42.632
17 Lee, Wertheimer  TY46480 Limited No      155.1741 42.384
18 Eldon, Mariel  TY47353 Open No      153.1908 41.842
19 Jared (o), Leibel  A47214 Revolver No      135.0546 36.888
20 Allen, Eich  Production No      119.9393 32.76
21 Frank, Marier  L2606 Limited 10 No      117.1707 32.003
22 Jeff, Wertish  Limited 10 No      111.8274 30.544
23 Tom, Walstrom  Limited 10 No      106.0049 28.954
24 Mark, Peters  Pen Limited 10 No      74.8224 20.436
25 George, Bridenstine  Limited 10 No      70.0182 19.124
26 Tom, Larson  Production No      68.0934 18.599
27 Brian, Smith  Open No      62.518 17.076
28 Steven, Valtinson  Limited No      57.5892 15.729
29 Amanda, Skog  Limited No      36.4344 9.9516




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Julie, Huseby Limited C No 380 100
2 Todd, Waytashek L2388 Limited C No 351.5886 92.523
3 Prashant , Singh TY47819 Limited C No 285.157 75.041
4 Keith, Ulrick A49286 Limited C No 258.805 68.106
5 David, VanDiest FY46587 Limited C No 227.3802 59.836
6 Lee, Wertheimer TY46480 Limited C No 185.9898 48.944
7 Steven, Valtinson Limited U No 66.6745 17.545
8 Amanda, Skog Limited U No 42.6209 11.216

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 John, Koppi Limited 10 U No 380 100
2 Frank, Skog A51432 Limited 10 C No 293.6032 77.264
3 Frank, Marier L2606 Limited 10 U No 216.8579 57.067
4 Jeff, Wertish Limited 10 U No 208.8114 54.95
5 Tom, Walstrom Limited 10 U No 199.2549 52.435
6 Mark, Peters Pen Limited 10 U No 136.8955 36.025
7 George, Bridenstine Limited 10 U No 129.1959 33.998

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bob, Mills TY27735 Open A No 366.1127 100
2 Dallas, Smid A44686 Open A No 299.6694 81.851
3 Glenn, Peters TY43967 Open C No 265.2909 72.461
4 Steve, Shimek TY36739 Open C No 201.6455 55.077
5 Eldon, Mariel TY47353 Open U No 153.1908 41.842
6 Brian, Smith Open U No 62.518 17.076

Production
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Jack, Brown L2031 Production U No 329.4543 100
2 Brent, Fields A51246 Production C No 320.3946 97.25
3 Jason, Falconer A50806 Production U No 291.8376 88.582
4 Allen, Eich Production U No 238.6676 72.443
5 Tom, Larson Production U No 114.1535 34.649

Revolver
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Keith (Rev), Ulfers Revolver C No 380 100
2 Bill, McCarty TY46208 Revolver C No 264.8419 69.695
3 Jared (o), Leibel A47214 Revolver C No 215.558 56.725




Stage Results


Stage #1 - Snake
Classifier: No   Type: Comstock   Paper Targets: 12   Poppers/Plates: 5   Rounds: 29   Max Points: 145   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Dallas,Smid    A44686 A Open 130 0 15.09 8.615 145 100
2 Bob,Mills    TY27735 A Open 129 0 16.56 7.7899 131.1127 90.422
3 Julie,Huseby    C Limited 133 0 18.17 7.3198 123.2003 84.965
4 Todd,Waytashek    L2388 C Limited 138 0 19.69 7.0086 117.9625 81.353
5 Keith,Ulrick    A49286 C Limited 139 0 23.61 5.8873 99.0898 68.337
6 Steve,Shimek    TY36739 C Open 127 0 21.92 5.7938 97.5161 67.252
7 Keith (Rev),Ulfers    C Revolver 135 0 23.47 5.752 96.8125 66.767
8 Prashant ,Singh    TY47819 C Limited 134 0 24.54 5.4605 91.9063 63.383
9 Glenn,Peters    TY43967 C Open 127 10 22.23 5.2632 88.5855 61.093
10 Jason,Falconer    A50806 U Production 131 0 25.07 5.2254 87.9493 60.654
11 David,VanDiest    FY46587 C Limited 119 10 22.83 4.7744 80.3584 55.419
12 Brent,Fields    A51246 C Production 135 0 29.64 4.5547 76.6607 52.869
13 John,Koppi    U Limited 10 137 0 31.76 4.3136 72.6027 50.070
14 Jack,Brown    L2031 U Production 129 0 31.94 4.0388 67.9775 46.881
15 Lee,Wertheimer    TY46480 C Limited 115 30 21.51 3.9517 66.5115 45.87
16 Eldon,Mariel    TY47353 U Open 122 0 31.68 3.851 64.8166 44.701
17 Frank,Skog    A51432 C Limited 10 134 0 35.11 3.8166 64.2376 44.301
18 Bill,McCarty    TY46208 C Revolver 140 0 39.21 3.5705 60.0955 41.445
19 Jeff,Wertish    U Limited 10 120 10 32.11 3.4257 57.6583 39.764
20 Jared (o),Leibel    A47214 C Revolver 130 0 38.23 3.4005 57.2342 39.471
21 Frank,Marier    L2606 U Limited 10 139 0 45.95 3.025 50.9141 35.113
22 Tom,Larson    U Production 124 10 40.59 2.8086 47.2719 32.601
23 Allen,Eich    U Production 119 0 43.65 2.7262 45.885 31.644
24 Tom,Walstrom    U Limited 10 137 0 52.8 2.5947 43.6717 30.118
25 Steven,Valtinson    U Limited 143 0 71.33 2.0048 33.743 23.271
26 George,Bridenstine    U Limited 10 122 10 56.91 1.968 33.1236 22.843
27 Amanda,Skog    U Limited 139 20 65 1.8308 30.8144 21.251
28 Mark,Peters    Pen U Limited 10 107 40 54.05 1.2396 20.8638 14.388
29 Brian,Smith    U Open 123 20 116.13 0.8869 14.9275 10.294

Stage #2 - Middle Steel
Classifier: No   Type: Comstock   Paper Targets: 9   Poppers/Plates: 5   Rounds: 23   Max Points: 115   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 109 0 11.56 9.4291 115 100
2 Glenn,Peters    TY43967 C Open 109 0 12.21 8.9271 108.8775 94.676
3 Julie,Huseby    C Limited 107 0 12.83 8.3398 101.7146 88.447
4 Todd,Waytashek    L2388 C Limited 102 0 13.41 7.6063 92.7686 80.668
5 Dallas,Smid    A44686 A Open 101 10 13.19 6.8992 84.1446 73.169
6 Prashant ,Singh    TY47819 C Limited 102 0 16.39 6.2233 75.9011 66.000
7 Keith (Rev),Ulfers    C Revolver 109 0 18.76 5.8102 70.8629 61.619
8 David,VanDiest    FY46587 C Limited 109 0 19.31 5.6447 68.8444 59.864
10 Brent,Fields    A51246 C Production 105 0 19.37 5.4208 66.1136 57.490
11 Jason,Falconer    A50806 U Production 99 0 19.16 5.167 63.0182 54.798
12 Lee,Wertheimer    TY46480 C Limited 97 10 17.19 5.0611 61.7266 53.675
13 Keith,Ulrick    A49286 C Limited 110 0 22.78 4.8288 58.8934 51.211
14 Jack,Brown    L2031 U Production 107 0 23.31 4.5903 55.9846 48.682
15 Steve,Shimek    TY36739 C Open 112 0 24.89 4.4998 54.8808 47.722
16 Frank,Marier    L2606 U Limited 10 110 0 27.9 3.9427 48.0863 41.814
17 Jared (o),Leibel    A47214 C Revolver 108 0 27.78 3.8877 47.4155 41.230
18 Frank,Skog    A51432 C Limited 10 105 0 29.23 3.5922 43.8115 38.096
19 Jeff,Wertish    U Limited 10 95 10 25.07 3.3905 41.3515 35.957
20 Bill,McCarty    TY46208 C Revolver 106 20 26.3 3.27 39.8819 34.679
21 Eldon,Mariel    TY47353 U Open 92 20 24.38 2.9532 36.0181 31.320
22 Allen,Eich    U Production 95 0 32.59 2.915 35.5522 30.914
23 Mark,Peters    Pen U Limited 10 96 20 27.77 2.7368 33.3788 29.025
24 George,Bridenstine    U Limited 10 94 10 32.85 2.5571 31.1871 27.119
25 Tom,Walstrom    U Limited 10 112 0 44.99 2.4894 30.3614 26.401
26 Steven,Valtinson    U Limited 110 0 56.26 1.9552 23.8462 20.735
27 Tom,Larson    U Production 94 40 31.63 1.7072 20.8215 18.105
28 Brian,Smith    U Open 107 0 64.59 1.6566 20.2044 17.569
29 Amanda,Skog    U Limited 83 10 158.42 0.4608 5.62 4.8869
Tie John,Koppi    U Limited 10 109 0 19.31 5.6447 68.8444 59.864

Stage #3 - Speed Reload
Classifier: No   Type: Comstock   Paper Targets: 6   Poppers/Plates: 0   Rounds: 24   Max Points: 120   Strings: 2  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 115 0 15.74 7.3062 120 100
2 Julie,Huseby    C Limited 108 0 20.81 5.1898 85.2394 71.032
3 Todd,Waytashek    L2388 C Limited 101 0 21.65 4.6651 76.6215 63.851
4 Dallas,Smid    A44686 A Open 100 10 20.96 4.2939 70.5248 58.770
5 Keith (Rev),Ulfers    C Revolver 109 10 23.57 4.2003 68.9874 57.489
6 Glenn,Peters    TY43967 C Open 103 10 22.52 4.1297 67.8279 56.523
7 Prashant ,Singh    TY47819 C Limited 96 10 21.81 3.9431 64.7631 53.969
8 Bill,McCarty    TY46208 C Revolver 111 0 28.8 3.8542 63.3029 52.752
9 John,Koppi    U Limited 10 100 20 21 3.8095 62.5688 52.140
10 Keith,Ulrick    A49286 C Limited 107 20 26.61 3.2694 53.698 44.748
11 Eldon,Mariel    TY47353 U Open 99 10 27.92 3.1877 52.3561 43.630
12 Steve,Shimek    TY36739 C Open 100 20 26.68 2.9985 49.2486 41.040
13 Frank,Skog    A51432 C Limited 10 98 10 30.09 2.9246 48.0348 40.029
14 Jack,Brown    L2031 U Production 101 10 32.73 2.7803 45.6648 38.054
15 David,VanDiest    FY46587 C Limited 91 30 25.66 2.3772 39.0441 32.536
16 Allen,Eich    U Production 95 10 36.26 2.3442 38.5021 32.085
17 Tom,Walstrom    U Limited 10 91 10 41.61 1.9466 31.9718 26.643
18 Jared (o),Leibel    A47214 C Revolver 82 30 28.09 1.8512 30.4049 25.337
19 Brent,Fields    A51246 C Production 76 30 25.13 1.8305 30.0649 25.054
20 Brian,Smith    U Open 90 10 47.98 1.6674 27.3861 22.821
21 Lee,Wertheimer    TY46480 C Limited 83 40 26.22 1.64 26.936 22.446
22 Mark,Peters    Pen U Limited 10 76 40 28.73 1.253 20.5798 17.149
23 Frank,Marier    L2606 U Limited 10 83 50 29.83 1.1063 18.1703 15.141
24 Jason,Falconer    A50806 U Production 73 50 26.67 0.8624 14.1644 11.803
25 Jeff,Wertish    U Limited 10 81 60 26.91 0.7804 12.8176 10.681
26 George,Bridenstine    U Limited 10 67 50 48.92 0.3475 5.7075 4.7562
27 Tom,Larson    U Production 70 70 27.59 0 0 0
Tie Steven,Valtinson    U Limited 230 230 37.78 0 0 0
Tie Amanda,Skog    U Limited 90 90 106.29 0 0 0
About Us | Site Map | Contact Us | ©2005 SCAPSA