SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
small logo
SCAPSA
Summer League

Match Date: 5/10/2005


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Bob, Mills  TY27735 Open No      365 100
2 Dallas, Smid  A44686 Open No      305.496 83.697
3 Ross, Rosenberg  TY29847 Open No      278.687 76.352
4 Glenn, Peters  TY43967 Open No      275.6341 75.516
5 Keith (Rev), Ulfers  Revolver No      265.0593 72.618
6 Jared, Leibel  A47214 Limited No      258.5266 70.829
7 Jarmo, Kumpuk  TY38391 Production No      256.9896 70.408
8 Steve, Shimek  TY36739 Open No      241.0084 66.029
9 Todd, Waytashek  L2388 Limited No      227.0389 62.202
10 Keith, Ulrick  A49286 Limited No      222.8285 61.048
11 Brent, Fields  A51246 Production No      202.8394 55.572
12 Lee, Wertheimer  TY46480 Limited No      197.7579 54.18
13 David, VanDiest  FY46587 Limited No      197.6501 54.15
14 Julie, Huseby  Limited No      184.3918 50.518
15 Jack, Brown  L2031 Production No      180.7891 49.531
16 Frank, Skog  A51432 Limited 10 No      173.5951 47.56
17 Jim, Harmon  A7881 Limited 10 No      138.9416 38.066
18 Eldon, Mariel  TY47353 Limited No      133.7305 36.638
19 Jeff, Wertish  Limited 10 No      127.1972 34.848
20 Frank, Marier  L2606 Limited 10 No      118.2762 32.404
21 Mark, Peters  A53828 Limited 10 No      112.111 30.715
22 Steven , Valtinson  Open No      103.7955 28.437
23 Bill, McCarty  TY46208 Revolver No      99.8696 27.361
24 Tom, Walstrom  Limited 10 No      77.0291 21.103
25 George, Bridenstine  Limited 10 No      63.6344 17.434
26 Tom, Larson  Production No      58.713 16.085
27 Harold, Miller  Limited 10 No      42.7789 11.72




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Jared, Leibel A47214 Limited B No 332.438 100
2 Todd, Waytashek L2388 Limited C No 298.8928 89.909
3 Keith, Ulrick A49286 Limited C No 287.3337 86.432
4 David, VanDiest FY46587 Limited C No 260.3823 78.325
5 Lee, Wertheimer TY46480 Limited C No 255.8109 76.949
6 Julie, Huseby Limited C No 241.1286 72.533
7 Eldon, Mariel TY47353 Limited U No 177.7428 53.466

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Frank, Skog A51432 Limited 10 C No 365 100
2 Jim, Harmon A7881 Limited 10 C No 291.2264 79.788
3 Jeff, Wertish Limited 10 U No 267.8278 73.377
4 Frank, Marier L2606 Limited 10 U No 245.8724 67.362
5 Mark, Peters A53828 Limited 10 U No 232.8568 63.796
6 Tom, Walstrom Limited 10 U No 160.1494 43.876
7 George, Bridenstine Limited 10 U No 133.5962 36.601
8 Harold, Miller Limited 10 U No 88.87 24.347

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bob, Mills TY27735 Open A No 365 100
2 Dallas, Smid A44686 Open A No 305.496 83.697
3 Ross, Rosenberg TY29847 Open B No 278.687 76.352
4 Glenn, Peters TY43967 Open C No 275.6341 75.516
5 Steve, Shimek TY36739 Open C No 241.0084 66.029
6 Steven , Valtinson Open U No 103.7955 28.437

Production
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Jarmo, Kumpuk TY38391 Production U No 365 100
2 Brent, Fields A51246 Production C No 290.0149 79.456
3 Jack, Brown L2031 Production U No 255.7697 70.073
4 Tom, Larson Production U No 84.2335 23.077

Revolver
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Keith (Rev), Ulfers Revolver C No 365 100
2 Bill, McCarty TY46208 Revolver C No 142.7466 39.108




Stage Results


Stage #1 - Which Way
Classifier: No   Type: Comstock   Paper Targets: 11   Poppers/Plates: 5   Rounds: 27   Max Points: 135   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 124 0 19.63 6.3169 135 100
2 Dallas,Smid    A44686 A Open 127 0 21.43 5.9263 126.6524 93.816
3 Jared,Leibel    A47214 B Limited 127 0 25.49 4.9823 106.4779 78.872
4 Ross,Rosenberg    TY29847 B Open 125 0 25.72 4.86 103.8642 76.936
5 Glenn,Peters    TY43967 C Open 117 0 24.51 4.7736 102.0178 75.568
6 Keith (Rev),Ulfers    C Revolver 129 0 28.05 4.5989 98.2842 72.803
7 Jarmo,Kumpuk    TY38391 U Production 110 10 21.86 4.5746 97.7649 72.418
8 Keith,Ulrick    A49286 C Limited 125 0 27.67 4.5175 96.5446 71.514
9 Lee,Wertheimer    TY46480 C Limited 123 0 29.33 4.1937 89.6246 66.388
10 Steve,Shimek    TY36739 C Open 116 0 29.27 3.9631 84.6964 62.738
11 Todd,Waytashek    L2388 C Limited 113 20 23.96 3.8815 82.9525 61.446
12 Jack,Brown    L2031 U Production 123 0 35.27 3.4874 74.5301 55.207
13 David,VanDiest    FY46587 C Limited 114 0 32.99 3.4556 73.8505 54.704
14 Julie,Huseby    C Limited 124 0 36.95 3.3559 71.7198 53.125
15 Brent,Fields    A51246 C Production 102 10 27.46 3.3503 71.6001 53.037
16 Frank,Skog    A51432 C Limited 10 114 10 32.58 3.1921 68.2191 50.532
17 Frank,Marier    L2606 U Limited 10 126 0 43.04 2.9275 62.5643 46.343
18 Jeff,Wertish    U Limited 10 105 0 36.76 2.8564 61.0448 45.218
19 Jim,Harmon    A7881 C Limited 10 121 0 42.82 2.8258 60.3909 44.734
20 Bill,McCarty    TY46208 C Revolver 129 0 53.26 2.4221 51.7633 38.343
21 Mark,Peters    A53828 U Limited 10 128 0 53.81 2.3787 50.8358 37.656
22 Steven ,Valtinson    U Open 122 20 53.59 1.9033 40.6759 30.130
23 Tom,Walstrom    U Limited 10 127 0 67.81 1.8729 40.0262 29.649
24 Eldon,Mariel    TY47353 U Limited 114 10 59.35 1.7523 37.4488 27.739
25 George,Bridenstine    U Limited 10 125 0 129.91 0.9622 20.5634 15.232
26 Harold,Miller    U Limited 10 92 60 69.3 0.4618 9.8692 7.3105
27 Tom,Larson    U Production 86 70 53.69 0.298 6.3686 4.7174

Stage #2 - Box To Box
Classifier: No   Type: Comstock   Paper Targets: 9   Poppers/Plates: 4   Rounds: 22   Max Points: 110   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 102 0 13.13 7.7685 110 100
2 Jared,Leibel    A47214 B Limited 91 0 14.01 6.4954 91.9732 83.612
3 Dallas,Smid    A44686 A Open 94 0 15.05 6.2458 88.439 80.399
4 Glenn,Peters    TY43967 C Open 104 0 17.95 5.7939 82.0402 74.582
5 Ross,Rosenberg    TY29847 B Open 92 10 15.31 5.356 75.8396 68.945
6 Keith (Rev),Ulfers    C Revolver 105 0 20.13 5.2161 73.8587 67.144
7 Keith,Ulrick    A49286 C Limited 101 0 19.66 5.1373 72.7429 66.129
8 Jarmo,Kumpuk    TY38391 U Production 104 10 19.46 4.8304 68.3972 62.179
9 Steve,Shimek    TY36739 C Open 99 10 18.97 4.6916 66.4319 60.392
10 Brent,Fields    A51246 C Production 96 0 21.98 4.3676 61.8441 56.221
11 Todd,Waytashek    L2388 C Limited 92 20 16.54 4.3531 61.6388 56.035
12 Lee,Wertheimer    TY46480 C Limited 99 0 23.92 4.1388 58.6044 53.276
13 Julie,Huseby    C Limited 86 20 17.58 3.7543 53.1599 48.327
14 David,VanDiest    FY46587 C Limited 90 20 19.14 3.6573 51.7864 47.078
15 Frank,Skog    A51432 C Limited 10 103 0 30.12 3.4197 48.4221 44.020
16 Bill,McCarty    TY46208 C Revolver 86 10 22.37 3.3974 48.1063 43.733
17 Jeff,Wertish    U Limited 10 92 10 25.02 3.2774 46.4072 42.188
18 Jack,Brown    L2031 U Production 89 10 25.76 3.0668 43.4251 39.477
19 Eldon,Mariel    TY47353 U Limited 89 10 29.4 2.6871 38.0487 34.589
20 Jim,Harmon    A7881 C Limited 10 88 0 33.03 2.6642 37.7244 34.294
21 Steven ,Valtinson    U Open 98 0 48.77 2.0094 28.4526 25.866
22 Frank,Marier    L2606 U Limited 10 102 0 50.84 2.0063 28.4087 25.826
23 Tom,Larson    U Production 77 10 43.35 1.5456 21.8853 19.895
24 Mark,Peters    A53828 U Limited 10 104 0 76.95 1.3515 19.1369 17.397
25 Tom,Walstrom    U Limited 10 93 20 57.19 1.2764 18.0735 16.430
26 George,Bridenstine    U Limited 10 106 0 114.79 0.9234 13.0751 11.886
27 Harold,Miller    U Limited 10 110 110 34.2 0 0 0

Stage #3 - Strings
Classifier: No   Type: Comstock   Paper Targets: 6   Poppers/Plates: 0   Rounds: 24   Max Points: 120   Strings: 2  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 115 0 14.32 8.0307 120 100
2 Ross,Rosenberg    TY29847 B Open 104 0 15.7 6.6242 98.9832 82.486
3 Keith (Rev),Ulfers    C Revolver 110 0 17.69 6.2182 92.9164 77.430
4 Glenn,Peters    TY43967 C Open 104 0 16.97 6.1285 91.5761 76.313
5 Jarmo,Kumpuk    TY38391 U Production 103 10 15.3 6.0784 90.8274 75.689
6 Dallas,Smid    A44686 A Open 107 20 14.38 6.0501 90.4046 75.337
7 Steve,Shimek    TY36739 C Open 112 0 18.62 6.015 89.8801 74.900
8 Todd,Waytashek    L2388 C Limited 113 0 20.48 5.5176 82.4476 68.706
9 David,VanDiest    FY46587 C Limited 102 10 19.09 4.8193 72.0131 60.010
10 Brent,Fields    A51246 C Production 92 0 19.81 4.6441 69.3952 57.829
11 Jack,Brown    L2031 U Production 96 0 22.83 4.205 62.8339 52.361
12 Jared,Leibel    A47214 B Limited 93 30 15.67 4.0204 60.0755 50.062
13 Julie,Huseby    C Limited 103 20 20.84 3.9827 59.5121 49.593
14 Eldon,Mariel    TY47353 U Limited 100 0 25.66 3.8971 58.233 48.527
15 Frank,Skog    A51432 C Limited 10 103 10 24.4 3.8115 56.9539 47.461
16 Keith,Ulrick    A49286 C Limited 108 20 24.56 3.5831 53.541 44.617
17 Lee,Wertheimer    TY46480 C Limited 105 40 19.61 3.3146 49.5289 41.274
18 Mark,Peters    A53828 U Limited 10 101 10 32.27 2.82 42.1383 35.115
19 Jim,Harmon    A7881 C Limited 10 95 20 27.45 2.7322 40.8263 34.021
20 Steven ,Valtinson    U Open 107 0 46.12 2.32 34.667 28.889
21 Harold,Miller    U Limited 10 79 10 31.33 2.2024 32.9097 27.424
22 Tom,Larson    U Production 80 10 34.34 2.0384 30.4591 25.382
23 George,Bridenstine    U Limited 10 94 40 26.9 2.0074 29.9959 24.996
24 Frank,Marier    L2606 U Limited 10 88 40 26.27 1.8272 27.3032 22.752
25 Jeff,Wertish    U Limited 10 81 50 23.46 1.3214 19.7452 16.454
26 Tom,Walstrom    U Limited 10 98 50 37.89 1.2668 18.9294 15.774
27 Bill,McCarty    TY46208 C Revolver 130 130 25.56 0 0 0
About Us | Site Map | Contact Us | ©2005 SCAPSA