SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
small logo
SCAPSA
Spring League

Match Date: 6/7/2005


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Julie, Huseby  TY30012 Limited No      370.4522 100
2 Glenn, Peters  TY43967 Open No      294.0168 79.367
3 Bob, Mills  TY27735 Open No      288.7216 77.937
4 Jared, Leibel  A47214 Limited No      264.3797 71.366
5 Steve, Shimek  TY36739 Open No      251.1987 67.808
6 Craig, Hiemstra  TY46155 Limited 10 No      216.2963 58.387
7 Todd, Waytashek  L2388 Limited No      216.2056 58.362
8 Lee, Wertheimer  TY46480 Limited No      215.2131 58.094
9 David, VanDiest  FY46587 Limited No      213.1375 57.534
10 Brent, Fields  A51246 Production No      208.3145 56.232
11 Jack, Brown  L2031 Production No      181.6838 49.043
12 Eldon, Mariel  TY47353 Limited No      159.5168 43.06
13 Frank, Skog  A51432 Limited No      143.3724 38.701
14 Eric, Whitt  TY48866 Limited No      131.1257 35.396
15 George, Bridenstine  Limited 10 No      114.6484 30.948
16 Rob, Edwards  TY47622 Limited No      114.3974 30.88
17 Frank, Marier  L2606 Limited 10 No      111.7146 30.156
18 Bill, McCarty  TY46208 Revolver No      107.8485 29.112
19 Tom, Walstrom  Limited 10 No      107.6768 29.066
20 Steven, Valtinson  Limited No      86.8101 23.433
21 Mark, Peters  A53828 Limited 10 No      82.6441 22.308
22 Harold, Miller  Production No      52.7833 14.248
23 Logan, H  Production No      40.6661 10.977




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Julie, Huseby TY30012 Limited B No 395 100
2 Jared, Leibel A47214 Limited B No 279.7396 70.82
3 Lee, Wertheimer TY46480 Limited C No 230.2862 58.3
4 Todd, Waytashek L2388 Limited C No 227.4871 57.591
5 David, VanDiest FY46587 Limited C No 223.5433 56.593
6 Eldon, Mariel TY47353 Limited U No 169.1885 42.832
7 Frank, Skog A51432 Limited D No 153.7704 38.929
8 Eric, Whitt TY48866 Limited U No 137.6848 34.856
9 Rob, Edwards TY47622 Limited C No 123.8357 31.35
10 Steven, Valtinson Limited U No 89.0545 22.545

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Craig, Hiemstra TY46155 Limited 10 C No 362.7204 100
2 George, Bridenstine Limited 10 U No 218.8806 60.344
3 Tom, Walstrom Limited 10 U No 178.1064 49.102
4 Frank, Marier L2606 Limited 10 D No 172.1893 47.471
5 Mark, Peters A53828 Limited 10 U No 133.2413 36.733

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Glenn, Peters TY43967 Open C No 324.3947 100
2 Bob, Mills TY27735 Open A No 300.1649 92.53
3 Steve, Shimek TY36739 Open C No 275.9936 85.079

Production
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Brent, Fields A51246 Production C No 380.7513 100
2 Jack, Brown L2031 Production C No 326.7259 85.81
3 Harold, Miller Production U No 88.8682 23.34
4 Logan, H Production U No 71.7047 18.832

Revolver
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bill, McCarty TY46208 Revolver C No 335 100




Stage Results


Stage #1 - 4-Steel
Classifier: No   Type: Comstock   Paper Targets: 4   Poppers/Plates: 4   Rounds: 20   Max Points: 100   Strings: 2  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 79 0 14.84 5.3235 100 100
2 Julie,Huseby    TY30012 B Limited 91 0 19.97 4.5568 85.5978 85.597
3 Rob,Edwards    TY47622 C Limited 93 0 35.48 2.6212 49.2383 49.238
4 Lee,Wertheimer    TY46480 C Limited 76 0 29.84 2.5469 47.8426 47.842
5 Brent,Fields    A51246 C Production 64 0 26.23 2.44 45.8345 45.834
6 Glenn,Peters    TY43967 C Open 80 20 24.67 2.4321 45.6861 45.686
7 Steve,Shimek    TY36739 C Open 70 0 29.79 2.3498 44.1401 44.140
8 Jared,Leibel    A47214 B Limited 72 10 26.52 2.3379 43.9166 43.916
9 Frank,Skog    A51432 D Limited 73 0 34.33 2.1264 39.9436 39.943
10 George,Bridenstine    U Limited 10 72 10 31.31 1.9802 37.1973 37.197
11 Eldon,Mariel    TY47353 U Limited 71 30 27.42 1.4953 28.0887 28.088
12 Craig,Hiemstra    TY46155 C Limited 10 72 30 31.32 1.341 25.1902 25.190
13 Bill,McCarty    TY46208 C Revolver 69 30 33.27 1.1722 22.0193 22.019
14 Jack,Brown    L2031 C Production 73 30 36.73 1.1707 21.9912 21.991
15 Todd,Waytashek    L2388 C Limited 61 30 27.77 1.1163 20.9693 20.969
16 David,VanDiest    FY46587 C Limited 63 40 38.77 0.5932 11.143 11.143
17 Tom,Walstrom    U Limited 10 67 40 49.25 0.5482 10.2977 10.297
18 Mark,Peters    A53828 U Limited 10 53 40 50.94 0.2552 4.7938 4.7938
19 Logan,H    U Production 57 50 156.25 0.0448 0.8416 0.8416
20 Frank,Marier    L2606 D Limited 10 140 140 33.78 0 0 0
Tie Eric,Whitt    TY48866 U Limited 90 90 35.17 0 0 0
Tie Harold,Miller    U Production 90 90 48.03 0 0 0
Tie Steven,Valtinson    U Limited 60 60 39.34 0 0 0

Stage #2 - Two Bills
Classifier: No   Type: Comstock   Paper Targets: 4   Poppers/Plates: 0   Rounds: 12   Max Points: 60   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Julie,Huseby    TY30012 B Limited 56 0 6.2 9.0323 60 100
2 Jared,Leibel    A47214 B Limited 45 0 7.48 6.016 39.9632 66.605
3 Glenn,Peters    TY43967 C Open 49 0 8.23 5.9538 39.5501 65.916
4 Craig,Hiemstra    TY46155 C Limited 10 54 0 9.2 5.8696 38.9907 64.984
5 Lee,Wertheimer    TY46480 C Limited 49 0 9.41 5.2072 34.5905 57.650
6 Todd,Waytashek    L2388 C Limited 53 0 10.39 5.1011 33.8857 56.476
7 Jack,Brown    L2031 C Production 56 0 12.64 4.4304 29.4304 49.050
8 Eldon,Mariel    TY47353 U Limited 55 0 12.87 4.2735 28.3881 47.313
9 Steve,Shimek    TY36739 C Open 50 10 10.98 3.643 24.1998 40.333
10 David,VanDiest    FY46587 C Limited 43 10 9.17 3.5987 23.9055 39.842
11 Brent,Fields    A51246 C Production 40 0 11.58 3.4542 22.9457 38.242
12 Steven,Valtinson    U Limited 52 0 16.12 3.2258 21.4284 35.714
13 Frank,Skog    A51432 D Limited 57 0 18.18 3.1353 20.8273 34.712
14 Tom,Walstrom    U Limited 10 54 0 17.69 3.0526 20.2779 33.796
15 Frank,Marier    L2606 D Limited 10 40 0 14.96 2.6738 17.7616 29.602
16 Eric,Whitt    TY48866 U Limited 40 10 12.81 2.3419 15.5568 25.928
17 Mark,Peters    A53828 U Limited 10 47 10 19.18 1.9291 12.8147 21.357
18 Logan,H    U Production 34 0 26.22 1.2967 8.6138 14.356
19 George,Bridenstine    U Limited 10 35 30 9.86 0.5071 3.3686 5.6143
20 Bill,McCarty    TY46208 C Revolver 40 40 13.92 0 0 0
Tie Rob,Edwards    TY47622 C Limited 40 40 8.12 0 0 0
Tie Harold,Miller    U Production 30 30 16.99 0 0 0
Tie Bob,Mills    TY27735 A Open 110 110 1.71 0 0 0

Stage #3 - Barracades
Classifier: No   Type: Comstock   Paper Targets: 5   Poppers/Plates: 9   Rounds: 17   Max Points: 85   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Julie,Huseby    TY30012 B Limited 83 0 17.05 4.868 85 100
2 Steve,Shimek    TY36739 C Open 82 0 19.69 4.1646 72.718 85.550
3 Jared,Leibel    A47214 B Limited 76 0 18.79 4.0447 70.6244 83.087
4 Bob,Mills    TY27735 A Open 79 0 20.36 3.8802 67.7521 79.708
5 David,VanDiest    FY46587 C Limited 81 0 23.38 3.4645 60.4935 71.168
6 Glenn,Peters    TY43967 C Open 71 10 18.12 3.3664 58.7806 69.153
7 Todd,Waytashek    L2388 C Limited 73 0 23.4 3.1197 54.473 64.085
8 Craig,Hiemstra    TY46155 C Limited 10 73 0 23.44 3.1143 54.3787 63.974
9 Rob,Edwards    TY47622 C Limited 71 0 25.17 2.8208 49.2539 57.945
10 Jack,Brown    L2031 C Production 85 0 30.24 2.8108 49.0793 57.740
11 Brent,Fields    A51246 C Production 77 0 27.73 2.7768 48.4856 57.041
12 Lee,Wertheimer    TY46480 C Limited 69 20 23.79 2.0597 35.9644 42.311
13 Eldon,Mariel    TY47353 U Limited 70 10 30.05 1.9967 34.8643 41.016
14 Steven,Valtinson    U Limited 82 0 41.57 1.9726 34.4435 40.521
15 Frank,Skog    A51432 D Limited 67 0 36.66 1.8276 31.9117 37.543
16 Tom,Walstrom    U Limited 10 77 10 37.38 1.7924 31.297 36.82
17 Mark,Peters    A53828 U Limited 10 77 0 46.43 1.6584 28.9573 34.067
18 Eric,Whitt    TY48866 U Limited 68 20 33.32 1.4406 25.1543 29.593
19 Bill,McCarty    TY46208 C Revolver 82 0 59.43 1.3798 24.0926 28.344
20 Frank,Marier    L2606 D Limited 10 71 10 45.5 1.3407 23.4099 27.541
21 Harold,Miller    U Production 67 10 44.01 1.2952 22.6154 26.606
22 Logan,H    U Production 72 10 102.8 0.6031 10.5307 12.389
23 George,Bridenstine    U Limited 10 70 70 31.83 0 0 0

Stage #4 - Ports
Classifier: No   Type: Comstock   Paper Targets: 15   Poppers/Plates: 0   Rounds: 30   Max Points: 150   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Glenn,Peters    TY43967 C Open 142 0 17.2 8.2558 150 100
2 Julie,Huseby    TY30012 B Limited 126 10 15.07 7.6974 139.8544 93.236
3 Bob,Mills    TY27735 A Open 122 20 15.32 6.658 120.9695 80.646
4 David,VanDiest    FY46587 C Limited 121 10 17.15 6.4723 117.5955 78.397
5 Steve,Shimek    TY36739 C Open 129 0 21.28 6.062 110.1407 73.427
6 Jared,Leibel    A47214 B Limited 97 0 16.04 6.0474 109.8755 73.250
7 Todd,Waytashek    L2388 C Limited 118 0 20.06 5.8824 106.8776 71.251
8 Craig,Hiemstra    TY46155 C Limited 10 117 0 21.75 5.3793 97.7367 65.157
9 Lee,Wertheimer    TY46480 C Limited 120 0 22.52 5.3286 96.8156 64.543
10 Brent,Fields    A51246 C Production 134 0 26.74 5.0112 91.0487 60.699
11 Eric,Whitt    TY48866 U Limited 105 0 21.1 4.9763 90.4146 60.276
12 Jack,Brown    L2031 C Production 134 0 29.99 4.4682 81.1829 54.121
13 George,Bridenstine    U Limited 10 99 0 24.28 4.0774 74.0825 49.388
14 Frank,Marier    L2606 D Limited 10 123 0 31.68 3.8826 70.5431 47.028
15 Eldon,Mariel    TY47353 U Limited 110 30 21.32 3.7523 68.1757 45.450
16 Bill,McCarty    TY46208 C Revolver 114 0 33.55 3.3979 61.7366 41.157
17 Frank,Skog    A51432 D Limited 107 30 27.6 2.7899 50.6898 33.793
18 Tom,Walstrom    U Limited 10 135 0 53.55 2.521 45.8042 30.536
19 Mark,Peters    A53828 U Limited 10 104 40 32.23 1.9857 36.0783 24.052
20 Steven,Valtinson    U Limited 115 60 32.3 1.7028 30.9382 20.625
21 Harold,Miller    U Production 62 0 37.34 1.6604 30.1679 20.111
22 Logan,H    U Production 121 10 97.52 1.1382 20.68 13.786
23 Rob,Edwards    TY47622 C Limited 83 70 14.85 0.8754 15.9052 10.603
About Us | Site Map | Contact Us | ©2005 SCAPSA