SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
small logo
SCAPSA
Sprint League

Match Date: 6/14/2005


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Bob, Mill  TY27735 Open No      310.8109 100
2 Julie, Huse  TY30012 Limited No      291.8 93.883
3 Jarmo, Kump  TY38391 Production No      243.615 78.38
4 Jared, Leib  A47214 Limited No      242.0502 77.876
5 Ross, Rose  TY29847 Open No      240.1485 77.265
6 Glenn, Pete  TY43967 Open No      230.9169 74.294
7 John, Kopp  A53423 Limited No      220.8087 71.042
8 Lee, Wert  TY46480 Limited No      198.7174 63.935
9 David, VanD  FY46587 Limited No      193.9137 62.389
10 Craig, Hiem  TY46155 Limited 10 No      185.5197 59.688
11 Rob, Edwa  TY47622 Limited No      181.9835 58.551
12 Jack, Brow  L2031 Production No      157.3454 50.624
13 Eldon, Mari  TY47353 Limited No      151.2603 48.666
14 Bill, McCa  TY46208 Revolver No      149.4195 48.074
15 Jim, Harm  TY17811 Production No      147.2027 47.36
16 Frank, Skog  A51432 Limited 10 No      146.7515 47.215
17 Mark, Pete  A53828 Limited 10 No      135.6057 43.629
18 Brent, Fiel  A51246 Production No      133.6379 42.996
19 Tom, Wals  Limited 10 No      132.7444 42.709
20 Frank, Mari  L2606 Limited 10 No      101.7379 32.733
21 Tom, Lars  Production No      98.4298 31.668
22 Paul, Chri  A53514 Open No      95.873 30.846
23 Harold, Mill  Limited 10 No      40.6617 13.082
DQed Gus, Kopp  Limited 10 No      0 0




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Julie, Huseby TY30012 Limited B No 312.5884 100
2 Jared, Leibel A47214 Limited B No 258.2266 82.609
3 John, Koppi A53423 Limited U No 238.5839 76.325
4 Lee, Wertheimer TY46480 Limited C No 212.3807 67.942
5 David, VanDiest FY46587 Limited C No 208.8715 66.819
6 Rob, Edwards TY47622 Limited C No 194.6579 62.272
7 Eldon, Mariel TY47353 Limited U No 164.4865 52.62

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Craig, Hiemstra TY46155 Limited 10 C No 310.5021 100
2 Frank, Skog A51432 Limited 10 C No 251.5946 81.028
3 Mark, Peters A53828 Limited 10 U No 228.4709 73.581
4 Tom, Walstrom Limited 10 U No 223.9061 72.11
5 Frank, Marier L2606 Limited 10 D No 171.6159 55.27
6 Harold, Miller Limited 10 U No 65.8194 21.197
DQed Gus, Koppi Limited 10 U No 0 0

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bob, Mills TY27735 Open A No 315 100
2 Ross, Rosenberg TY29847 Open B No 243.5254 77.309
3 Glenn, Peters TY43967 Open C No 234.1539 74.334
4 Paul, Christen A53514 Open U No 97.3363 30.9

Production
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Jarmo, Kumpuk TY38391 Production U No 315 100
2 Jack, Brown L2031 Production C No 208.8238 66.293
3 Jim, Harmon TY17811 Production C No 192.0637 60.972
4 Brent, Fields A51246 Production C No 176.2581 55.954
5 Tom, Larson Production U No 133.0905 42.25

Revolver
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bill, McCarty TY46208 Revolver C No 315 100




Stage Results


Stage #1 - Steel
Classifier: No   Type: Comstock   Paper Targets: 0   Poppers/Plates: 20   Rounds: 20   Max Points: 100   Strings: 2  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 100 0 15.28 6.5445 100 100
2 Julie,Huseby    TY30012 B Limited 100 0 19.29 5.184 79.2116 79.211
3 Jarmo,Kumpuk    TY38391 U Production 100 0 19.45 5.1414 78.5606 78.560
4 Glenn,Peters    TY43967 C Open 100 0 20.45 4.89 74.7192 74.719
5 John,Koppi    A53423 U Limited 100 0 22.56 4.4326 67.7302 67.730
6 Ross,Rosenberg    TY29847 B Open 100 0 22.79 4.3879 67.0471 67.047
7 Jared,Leibel    A47214 B Limited 100 0 24.79 4.0339 61.638 61.638
8 Craig,Hiemstra    TY46155 C Limited 10 100 0 24.89 4.0177 61.3905 61.390
9 David,VanDiest    FY46587 C Limited 100 0 26.81 3.73 56.9944 56.994
10 Jack,Brown    L2031 C Production 100 0 28.78 3.4746 53.0919 53.091
11 Lee,Wertheimer    TY46480 C Limited 100 0 29.35 3.4072 52.062 52.062
12 Eldon,Mariel    TY47353 U Limited 100 0 30.32 3.2982 50.3965 50.396
13 Jim,Harmon    TY17811 C Production 100 0 31.11 3.2144 49.1161 49.116
14 Rob,Edwards    TY47622 C Limited 100 0 31.64 3.1606 48.294 48.294
15 Tom,Walstrom    U Limited 10 100 0 32.3 3.096 47.3069 47.306
16 Bill,McCarty    TY46208 C Revolver 100 0 32.34 3.0921 47.2473 47.247
17 Frank,Skog    A51432 C Limited 10 100 0 32.36 3.0902 47.2183 47.218
18 Brent,Fields    A51246 C Production 100 0 39.95 2.5031 38.2474 38.247
19 Harold,Miller    U Limited 10 100 0 40.53 2.4673 37.7004 37.700
20 Mark,Peters    A53828 U Limited 10 100 0 42.16 2.3719 36.2426 36.242
21 Paul,Christen    A53514 U Open 100 50 26.6 1.8797 28.7218 28.721
22 Tom,Larson    U Production 100 0 54.36 1.8396 28.1091 28.109
23 Frank,Marier    L2606 D Limited 10 100 0 102.65 0.9742 14.8858 14.885

Stage #2 - Swinger
Classifier: No   Type: Comstock   Paper Targets: 5   Poppers/Plates: 3   Rounds: 13   Max Points: 65   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 John,Koppi    A53423 U Limited 64 0 7.96 8.0402 65 100
2 Bob,Mills    TY27735 A Open 62 0 7.77 7.9794 64.5085 99.243
3 Jarmo,Kumpuk    TY38391 U Production 57 0 7.16 7.9609 64.3589 99.013
4 Julie,Huseby    TY30012 B Limited 60 0 7.75 7.7419 62.5884 96.289
5 Ross,Rosenberg    TY29847 B Open 60 0 8.58 6.993 56.534 86.975
6 Rob,Edwards    TY47622 C Limited 58 0 9.86 5.8824 47.5555 73.162
7 David,VanDiest    FY46587 C Limited 61 0 10.47 5.8262 47.1012 72.463
8 Jared,Leibel    A47214 B Limited 57 0 10.33 5.5179 44.6088 68.628
9 Craig,Hiemstra    TY46155 C Limited 10 62 0 11.48 5.4007 43.6613 67.171
10 Glenn,Peters    TY43967 C Open 61 0 12.25 4.9796 40.257 61.933
11 Lee,Wertheimer    TY46480 C Limited 61 0 12.45 4.8996 39.6102 60.938
12 Jim,Harmon    TY17811 C Production 57 0 13.34 4.2729 34.5437 53.144
13 Mark,Peters    A53828 U Limited 10 55 0 13.88 3.9625 32.0343 49.283
14 Bill,McCarty    TY46208 C Revolver 62 0 15.83 3.9166 31.6633 48.712
15 Frank,Marier    L2606 D Limited 10 64 0 17.08 3.7471 30.293 46.604
16 Brent,Fields    A51246 C Production 63 0 16.82 3.7455 30.28 46.584
17 Jack,Brown    L2031 C Production 63 0 17.38 3.6249 29.3051 45.084
18 Tom,Walstrom    U Limited 10 55 10 15.21 2.9586 23.9184 36.797
19 Eldon,Mariel    TY47353 U Limited 56 10 17.91 2.5684 20.7639 31.944
20 Frank,Skog    A51432 C Limited 10 50 20 14.63 2.0506 16.5778 25.504
21 Tom,Larson    U Production 56 10 23.97 1.9191 15.5147 23.868
22 Paul,Christen    A53514 U Open 57 10 28.68 1.6388 13.2487 20.382
23 Harold,Miller    U Limited 10 41 30 30.03 0.3663 2.9613 4.5558

Stage #3 - Paper
Classifier: No   Type: Comstock   Paper Targets: 15   Poppers/Plates: 0   Rounds: 30   Max Points: 150   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Julie,Huseby    TY30012 B Limited 143 0 14.26 10.0281 150 100
2 Bob,Mills    TY27735 A Open 135 10 12.78 9.7809 146.3024 97.534
3 Jared,Leibel    A47214 B Limited 139 0 15.31 9.079 135.8034 90.535
4 Ross,Rosenberg    TY29847 B Open 131 0 16.81 7.793 116.5674 77.711
5 Glenn,Peters    TY43967 C Open 142 0 18.32 7.7511 115.9407 77.293
6 Lee,Wertheimer    TY46480 C Limited 123 10 15.79 7.1564 107.0452 71.363
7 Jarmo,Kumpuk    TY38391 U Production 110 0 16.34 6.7319 100.6955 67.130
8 David,VanDiest    FY46587 C Limited 127 0 21.15 6.0047 89.8181 59.878
9 John,Koppi    A53423 U Limited 124 10 19.36 5.8884 88.0785 58.719
10 Rob,Edwards    TY47622 C Limited 112 30 14.24 5.7584 86.134 57.422
11 Frank,Skog    A51432 C Limited 10 137 10 22.9 5.5459 82.9554 55.303
12 Craig,Hiemstra    TY46155 C Limited 10 110 20 16.73 5.3796 80.4679 53.645
13 Eldon,Mariel    TY47353 U Limited 132 0 24.65 5.355 80.0999 53.399
14 Jack,Brown    L2031 C Production 142 0 28.34 5.0106 74.9484 49.965
15 Bill,McCarty    TY46208 C Revolver 136 10 26.73 4.7138 70.5089 47.005
16 Mark,Peters    A53828 U Limited 10 148 0 32.88 4.5012 67.3288 44.885
17 Brent,Fields    A51246 C Production 150 0 34.46 4.3529 65.1105 43.407
18 Jim,Harmon    TY17811 C Production 126 0 29.66 4.2481 63.5429 42.361
19 Tom,Walstrom    U Limited 10 140 0 34.04 4.1128 61.5191 41.012
20 Frank,Marier    L2606 D Limited 10 141 0 37.29 3.7812 56.5591 37.706
21 Tom,Larson    U Production 140 0 38.21 3.664 54.806 36.537
22 Paul,Christen    A53514 U Open 116 0 32.19 3.6036 53.9025 35.935
23 Harold,Miller    U Limited 10 80 80 38.23 0 0 0
About Us | Site Map | Contact Us | ©2005 SCAPSA