SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
small logo
SCAPSA
League 4-26-05 (classifier night)

Match Date: 4/26/2005


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Bob, Mills  TY27735 Open No      340 100
2 Dallas, Smid  A44686 Open No      285.8131 84.062
3 Glenn, Peters  TY43967 Open No      254.7814 74.935
4 Craig, Hiemstra  TY46155 Limited 10 No      224.7836 66.112
5 David, VanDiest  FY46587 Limited No      224.4759 66.022
6 Prashant , Singh  TY47819 Limited No      215.0957 63.263
7 Brent, Fields  A51246 Production No      211.3888 62.173
8 Keith, Ulrick  A49286 Limited No      209.6756 61.669
9 Frank, Skog  A51432 Limited 10 No      165.6345 48.716
10 Jeff, Wertish  Limited 10 No      155.5576 45.752
11 Eldon, Mariel  TY47353 Limited No      135.1673 39.755
12 Bill, McCarty  TY46208 Revolver No      124.0757 36.492
13 Tom, Walstrom  Limited 10 No      110.891 32.615
14 Tom, Larson  Production No      102.451 30.132
15 George, Bridenstine  Production No      64.9159 19.092
16 Frank, M  L2606 Limited 10 No      62.6031 18.412
17 Jon, McCarty  Limited 10 No      49.5227 14.565




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 David, VanDiest FY46587 Limited C No 317.2136 100
2 Prashant , Singh TY47819 Limited C No 307.0303 96.789
3 Keith, Ulrick A49286 Limited C No 296.6085 93.504
4 Eldon, Mariel TY47353 Limited U No 193.5289 61.009

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Craig, Hiemstra TY46155 Limited 10 C No 340 100
2 Frank, Skog A51432 Limited 10 C No 247.9091 72.914
3 Jeff, Wertish Limited 10 U No 234.4254 68.948
4 Tom, Walstrom Limited 10 U No 167.8918 49.379
5 Frank, M L2606 Limited 10 U No 92.7132 27.268
6 Jon, McCarty Limited 10 U No 80.1032 23.559

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bob, Mills TY27735 Open A No 340 100
2 Dallas, Smid A44686 Open A No 285.8131 84.062
3 Glenn, Peters TY43967 Open C No 254.7814 74.935

Production
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Brent, Fields A51246 Production C No 340 100
2 Tom, Larson Production U No 164.0567 48.251
3 George, Bridenstine Production U No 103.3377 30.393

Revolver
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bill, McCarty TY46208 Revolver C No 340 100




Stage Results


Stage #1 - Drop Turner
Classifier: No   Type: Comstock   Paper Targets: 14   Poppers/Plates: 2   Rounds: 30   Max Points: 150   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 137 10 17.84 7.1188 150 100
2 Dallas,Smid    A44686 A Open 126 0 18.53 6.7998 143.2784 95.518
3 Glenn,Peters    TY43967 C Open 133 0 23.27 5.7155 120.4311 80.287
4 Craig,Hiemstra    TY46155 C Limited 10 142 0 28.51 4.9807 104.9482 69.965
5 Prashant ,Singh    TY47819 C Limited 136 0 27.47 4.9509 104.3203 69.546
6 Brent,Fields    A51246 C Production 130 0 27.95 4.6512 98.0053 65.336
7 David,VanDiest    FY46587 C Limited 118 0 27.43 4.3019 90.6452 60.430
8 Frank,Skog    A51432 C Limited 10 119 0 31.57 3.7694 79.4249 52.949
9 Keith,Ulrick    A49286 C Limited 129 30 26.8 3.694 77.8362 51.890
10 Jeff,Wertish    U Limited 10 124 10 34.99 3.2581 68.6513 45.767
11 Eldon,Mariel    TY47353 U Limited 129 0 41.62 3.0995 65.3095 43.539
12 Tom,Larson    U Production 130 0 51.38 2.5302 53.3138 35.542
13 Tom,Walstrom    U Limited 10 144 0 59.79 2.4084 50.7473 33.831
14 George,Bridenstine    U Production 125 10 65.31 1.7608 37.1018 24.734
15 Frank,M    L2606 U Limited 10 118 20 60.45 1.6212 34.1603 22.773
16 Bill,McCarty    TY46208 C Revolver 129 10 83.03 1.4332 30.1989 20.132
17 Jon,McCarty    U Limited 10 120 120 36.68 0 0 0

Stage #2 - Steel (3 boxes)
Classifier: No   Type: Comstock   Paper Targets: 3   Poppers/Plates: 12   Rounds: 18   Max Points: 90   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 90 0 11.55 7.7922 90 100
2 Glenn,Peters    TY43967 C Open 88 0 14.39 6.1154 70.6329 78.481
3 Dallas,Smid    A44686 A Open 84 0 13.88 6.0519 69.8995 77.666
4 Keith,Ulrick    A49286 C Limited 88 0 17.08 5.1522 59.508 66.12
5 Prashant ,Singh    TY47819 C Limited 88 0 17.2 5.1163 59.0933 65.659
6 David,VanDiest    FY46587 C Limited 84 0 16.89 4.9734 57.4428 63.825
7 Brent,Fields    A51246 C Production 86 0 18.41 4.6714 53.9547 59.949
8 Craig,Hiemstra    TY46155 C Limited 10 89 0 19.13 4.6524 53.7353 59.705
9 Bill,McCarty    TY46208 C Revolver 85 0 22.22 3.8254 44.1834 49.092
10 Eldon,Mariel    TY47353 U Limited 88 0 25.29 3.4796 40.1894 44.654
11 Jon,McCarty    U Limited 10 82 0 29.61 2.7693 31.9854 35.539
12 Jeff,Wertish    U Limited 10 82 0 31.79 2.5794 29.7921 33.102
13 Tom,Walstrom    U Limited 10 90 0 38.53 2.3358 26.9785 29.976
14 Frank,Skog    A51432 C Limited 10 87 0 41.05 2.1194 24.4791 27.199
15 George,Bridenstine    U Production 73 10 42.55 1.4806 17.1009 19.001
16 Tom,Larson    U Production 83 20 47.48 1.3269 15.3257 17.028
17 Frank,M    L2606 U Limited 10 69 40 63.19 0.4589 5.3003 5.8892

Stage #3 - Riverdale Standards
Classifier: Yes   Type: Virginia   Paper Targets: 4   Poppers/Plates: 0   Rounds: 20   Max Points: 100   Strings: 3  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 97 10 16.02 5.4307 100 100
2 David,VanDiest    FY46587 C Limited 85 0 20.49 4.1484 76.3879 76.387
3 Dallas,Smid    A44686 A Open 84 10 18.76 3.9446 72.6352 72.635
4 Keith,Ulrick    A49286 C Limited 94 0 23.93 3.9281 72.3314 72.331
5 Craig,Hiemstra    TY46155 C Limited 10 87 10 21.45 3.5897 66.1001 66.100
6 Glenn,Peters    TY43967 C Open 89 0 25.72 3.4603 63.7174 63.717
7 Frank,Skog    A51432 C Limited 10 94 0 28.04 3.3524 61.7305 61.730
8 Brent,Fields    A51246 C Production 77 10 20.76 3.2274 59.4288 59.428
9 Jeff,Wertish    U Limited 10 85 10 24.18 3.1017 57.1142 57.114
10 Prashant ,Singh    TY47819 C Limited 89 0 31.71 2.8067 51.6821 51.682
11 Bill,McCarty    TY46208 C Revolver 82 10 26.68 2.6987 49.6934 49.693
12 Tom,Larson    U Production 70 20 27.23 1.8362 33.8115 33.811
13 Tom,Walstrom    U Limited 10 83 10 40.53 1.8011 33.1652 33.165
14 Eldon,Mariel    TY47353 U Limited 75 30 27.93 1.6112 29.6684 29.668
15 Frank,M    L2606 U Limited 10 67 30 29.44 1.2568 23.1425 23.142
16 Jon,McCarty    U Limited 10 75 40 36.75 0.9524 17.5373 17.537
17 George,Bridenstine    U Production 64 40 41.25 0.5818 10.7132 10.713
About Us | Site Map | Contact Us | ©2005 SCAPSA