SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
small logo
SCAPSA
Summer League

Match Date: 6/21/2005


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Bob, Mill  TY27735 Open No      355 100
2 Julie, Huse  TY30012 Limited No      302.0527 85.085
3 Glenn, Pete  TY43967 Open No      275.1847 77.516
4 Lee, Wert  TY46480 Limited No      240.9506 67.873
5 Duke, S  A52809 Limited No      235.6299 66.374
6 John, Kopp  A53423 Limited No      234.5739 66.077
7 Ross, Rose  TY29847 Open No      226.4495 63.788
8 Craig, Hiem  TY46155 Limited 10 No      221.7959 62.477
9 David, VanD  FY46587 Limited No      218.3147 61.497
10 Jared, Leib  A47214 Limited No      217.3397 61.222
11 Keith, Ulri  A49286 Limited No      213.1535 60.043
12 Rob, Edwa  TY47622 Limited No      192.4306 54.205
13 Jim, Harm  TY17811 Production No      188.1724 53.006
14 Jack, Brow  L2031 Production No      182.2038 51.325
15 Frank, Mari  L2606 Limited 10 No      177.7213 50.062
16 Brent, Fiel  A51246 Production No      175.4843 49.432
17 Eldon, Mari  TY47353 Limited 10 No      156.569 44.103
18 George, Brid  Limited 10 No      154.404 43.494
19 Eric, Whit  TY48866 Limited No      149.1627 42.017
20 Frank, Skog  A51432 Limited 10 No      146.9646 41.398
21 Bill, McCa  TY46208 Revolver No      144.0236 40.57
22 Jon, McCa  Limited 10 No      141.4059 39.832
23 Tom, Wals  Limited 10 No      140.8419 39.673
24 Steven, Valt  Limited No      140.27 39.512




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Julie, Huseby TY30012 Limited B No 347.906 100
2 Lee, Wertheimer TY46480 Limited C No 276.2072 79.391
3 Duke, S A52809 Limited U No 271.0329 77.904
4 John, Koppi A53423 Limited U No 265.5925 76.34
5 David, VanDiest FY46587 Limited C No 252.8656 72.682
6 Jared, Leibel A47214 Limited B No 250.9046 72.118
7 Keith, Ulrick A49286 Limited C No 246.1193 70.743
8 Rob, Edwards TY47622 Limited C No 221.8193 63.758
9 Eric, Whitt TY48866 Limited U No 169.8311 48.815
10 Steven, Valtinson Limited U No 161.2535 46.349

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Craig, Hiemstra TY46155 Limited 10 C No 355 100
2 Frank, Marier L2606 Limited 10 D No 287.4901 80.983
3 Eldon, Marier TY47353 Limited 10 U No 258.0291 72.684
4 George, Bridenstine Limited 10 U No 245.1326 69.051
5 Frank, Skog A51432 Limited 10 C No 237.5968 66.928
6 Tom, Walstrom Limited 10 U No 232.0539 65.367
7 Jon, McCarty Limited 10 U No 231.5366 65.221

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bob, Mills TY27735 Open A No 355 100
2 Glenn, Peters TY43967 Open C No 275.1847 77.516
3 Ross, Rosenberg TY29847 Open B No 226.4495 63.788

Production
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Jim, Harmon TY17811 Production C No 333.3282 100
2 Jack, Brown L2031 Production C No 322.8387 96.853
3 Brent, Fields A51246 Production C No 310.7091 93.214

Revolver
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bill, McCarty TY46208 Revolver C No 355 100




Stage Results


Stage #1 - Barrle
Classifier: No   Type: Comstock   Paper Targets: 12   Poppers/Plates: 0   Rounds: 24   Max Points: 120   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 114 0 15.02 7.5899 120 100
2 Julie,Huseby    TY30012 B Limited 107 0 16.46 6.5006 102.7776 85.648
3 Glenn,Peters    TY43967 C Open 97 0 15.73 6.1666 97.4969 81.247
4 Craig,Hiemstra    TY46155 C Limited 10 111 0 20.48 5.4199 85.6912 71.409
5 Lee,Wertheimer    TY46480 C Limited 106 0 19.72 5.3753 84.9861 70.821
6 John,Koppi    A53423 U Limited 103 0 19.22 5.359 84.7284 70.607
7 David,VanDiest    FY46587 C Limited 109 0 21.16 5.1512 81.443 67.869
8 Ross,Rosenberg    TY29847 B Open 114 0 22.5 5.0667 80.107 66.755
9 Duke,S    A52809 U Limited 119 0 25.34 4.6961 74.2476 61.873
10 Keith,Ulrick    A49286 C Limited 93 0 21.56 4.3135 68.1985 56.832
11 Frank,Marier    L2606 D Limited 10 105 0 24.65 4.2596 67.3463 56.121
12 Jack,Brown    L2031 C Production 106 0 24.95 4.2485 67.1708 55.975
13 George,Bridenstine    U Limited 10 101 10 22.1 4.1176 65.1013 54.251
14 Rob,Edwards    TY47622 C Limited 101 10 22.95 3.9651 62.6902 52.241
15 Bill,McCarty    TY46208 C Revolver 111 10 26.07 3.8742 61.253 51.044
16 Brent,Fields    A51246 C Production 98 0 25.39 3.8598 61.0253 50.854
17 Jim,Harmon    TY17811 C Production 111 10 26.32 3.8374 60.6712 50.559
18 Frank,Skog    A51432 C Limited 10 101 20 23.88 3.392 53.6292 44.691
19 Eric,Whitt    TY48866 U Limited 92 10 25.21 3.2527 51.4268 42.855
20 Jon,McCarty    U Limited 10 99 0 30.8 3.2143 50.8196 42.349
21 Steven,Valtinson    U Limited 106 0 33.08 3.2044 50.6631 42.219
22 Tom,Walstrom    U Limited 10 107 0 33.6 3.1845 50.3485 41.957
23 Jared,Leibel    A47214 B Limited 107 0 34.62 3.0907 48.8655 40.721
24 Eldon,Marier    TY47353 U Limited 10 105 0 35.65 2.9453 46.5666 38.805

Stage #2 - Door
Classifier: No   Type: Comstock   Paper Targets: 12   Poppers/Plates: 5   Rounds: 29   Max Points: 145   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 128 0 15.75 8.127 145 100
2 John,Koppi    A53423 U Limited 133 0 17.96 7.4053 132.1236 91.119
3 Julie,Huseby    TY30012 B Limited 136 10 17.89 7.043 125.6595 86.661
4 Lee,Wertheimer    TY46480 C Limited 138 0 22.49 6.1361 109.4788 75.502
5 Glenn,Peters    TY43967 C Open 130 10 19.83 6.0514 107.9676 74.460
6 Duke,S    A52809 U Limited 145 0 24.98 5.8046 103.5643 71.423
7 Jared,Leibel    A47214 B Limited 139 0 25.6 5.4297 96.8754 66.810
8 Craig,Hiemstra    TY46155 C Limited 10 131 10 23.06 5.2472 93.6193 64.565
9 Keith,Ulrick    A49286 C Limited 140 0 29.14 4.8044 85.719 59.116
10 Ross,Rosenberg    TY29847 B Open 132 10 26.09 4.6761 83.4299 57.537
11 Brent,Fields    A51246 C Production 145 0 31.35 4.6252 82.5217 56.911
12 Rob,Edwards    TY47622 C Limited 126 20 23.68 4.4764 79.8669 55.080
13 Eric,Whitt    TY48866 U Limited 127 0 29.22 4.3463 77.5457 53.479
14 Jim,Harmon    TY17811 C Production 129 0 29.97 4.3043 76.7963 52.962
15 David,VanDiest    FY46587 C Limited 117 20 22.65 4.2826 76.4091 52.695
16 Jack,Brown    L2031 C Production 135 0 32.06 4.2109 75.1299 51.813
17 Bill,McCarty    TY46208 C Revolver 139 0 33.54 4.1443 73.9416 50.994
18 Frank,Marier    L2606 D Limited 10 140 0 35.01 3.9989 71.3474 49.205
19 Eldon,Marier    TY47353 U Limited 10 131 10 30.58 3.9568 70.5963 48.687
20 Frank,Skog    A51432 C Limited 10 126 20 30.58 3.4663 61.8449 42.651
21 George,Bridenstine    U Limited 10 127 20 30.88 3.465 61.8217 42.635
22 Steven,Valtinson    U Limited 138 0 41.35 3.3374 59.5451 41.065
23 Jon,McCarty    U Limited 10 130 10 38.68 3.1024 55.3523 38.174
24 Tom,Walstrom    U Limited 10 141 0 47.52 2.9672 52.9401 36.510

Stage #3 - Barricade
Classifier: No   Type: Comstock   Paper Targets: 9   Poppers/Plates: 0   Rounds: 18   Max Points: 90   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mills    TY27735 A Open 80 0 13.51 5.9215 90 100
2 Julie,Huseby    TY30012 B Limited 82 0 16.93 4.8435 73.6156 81.795
3 Jared,Leibel    A47214 B Limited 79 0 16.77 4.7108 71.5988 79.554
4 Glenn,Peters    TY43967 C Open 75 0 16.35 4.5872 69.7202 77.466
5 Ross,Rosenberg    TY29847 B Open 82 0 19.81 4.1393 62.9126 69.902
6 David,VanDiest    FY46587 C Limited 80 0 20.11 3.9781 60.4626 67.180
7 Keith,Ulrick    A49286 C Limited 76 0 19.5 3.8974 59.236 65.817
8 Duke,S    A52809 U Limited 87 0 22.87 3.8041 57.818 64.242
9 Jim,Harmon    TY17811 C Production 80 0 23.98 3.3361 50.7049 56.338
10 Rob,Edwards    TY47622 C Limited 69 10 17.98 3.2814 49.8735 55.415
11 Lee,Wertheimer    TY46480 C Limited 79 10 22.56 3.0585 46.4857 51.650
12 Craig,Hiemstra    TY46155 C Limited 10 72 10 22.18 2.7953 42.4853 47.205
13 Jack,Brown    L2031 C Production 78 0 29.71 2.6254 39.9031 44.336
14 Eldon,Marier    TY47353 U Limited 10 72 0 27.77 2.5927 39.4061 43.784
15 Frank,Marier    L2606 D Limited 10 71 0 27.65 2.5678 39.0276 43.364
16 Tom,Walstrom    U Limited 10 74 0 29.95 2.4708 37.5533 41.725
17 Jon,McCarty    U Limited 10 76 10 28.47 2.3182 35.234 39.148
18 Brent,Fields    A51246 C Production 66 10 26.65 2.1013 31.9373 35.485
19 Frank,Skog    A51432 C Limited 10 79 0 38.13 2.0719 31.4905 34.989
20 Steven,Valtinson    U Limited 78 10 34.38 1.9779 30.0618 33.402
21 George,Bridenstine    U Limited 10 56 20 19.91 1.8081 27.481 30.534
22 Eric,Whitt    TY48866 U Limited 52 20 24.09 1.3284 20.1902 22.433
23 John,Koppi    A53423 U Limited 81 60 18.01 1.166 17.7219 19.691
24 Bill,McCarty    TY46208 C Revolver 54 40 24.1 0.5809 8.829 9.81
About Us | Site Map | Contact Us | ©2005 SCAPSA