SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
small logo
SCAPSA Summer League
Match Date: 6/28/2005


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Bob, Mill  TY27735 Open No      350 100
2 Julie, Huse  TY30012 Limited No      294.0596 84.017
3 Jared, Leib  A47214 Limited No      258.5619 73.874
4 Glenn, Pete  TY43967 Open No      248.6036 71.029
5 Duke, Seib  A52809 Limited No      238.2261 68.064
6 Keith, Ulri  A49286 Limited No      227.3237 64.949
7 Todd, Wayt  L2388 Limited No      220.5955 63.027
8 David, VanD  FY46587 Limited No      218.0832 62.309
9 Rob, Edwa  TY47622 Limited No      217.3467 62.099
10 Lee, Wert  TY46480 Limited No      216.6239 61.892
11 John, Kopp  A53423 Limited No      213.1827 60.909
12 Brent, Fiel  A51246 Production No      200.0203 57.148
13 Keith, Ulfe  A38502 Revolver No      189.5872 54.167
14 Bill, McCa  TY46208 Revolver No      181.689 51.911
15 Jim, Harm  TY17811 Production No      176.4198 50.405
16 George, Brid  Limited 10 No      167.723 47.92
17 Jack, Brow  L2031 Production No      162.4347 46.409
18 Frank, Skog  A51432 Limited 10 No      145.0794 41.451
19 Tom, Wals  Limited 10 No      132.5504 37.871
20 Jon, McCa  Limited 10 No      127.9121 36.546
21 Steven, Valt  Limited 10 No      125.5362 35.867
22 Mark, Pete  A53828 Limited 10 No      115.4601 32.988
23 Steve, Shim  TY36739 Open No      111.9834 31.995




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Julie, Huse TY30012 Limited B No 344.3245 100
2 Jared, Leib A47214 Limited B No 308.3681 89.557
3 Duke, Seib A52809 Limited U No 280.2919 81.403
4 Keith, Ulri A49286 Limited C No 267.6655 77.736
5 Todd, Wayt L2388 Limited C No 260.7017 75.713
6 David, VanD FY46587 Limited C No 257.6536 74.828
7 Rob, Edwa TY47622 Limited C No 256.1735 74.398
8 Lee, Wert TY46480 Limited C No 253.852 73.724
9 John, Kopp A53423 Limited U No 248.1874 72.079

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 George, Brid Limited 10 U No 309.226 100
2 Frank, Skog A51432 Limited 10 C No 256.5227 82.956
3 Tom, Wals Limited 10 U No 243.793 78.839
4 Steven, Valt Limited 10 U No 235.1508 76.044
5 Jon, McCa Limited 10 U No 233.2888 75.442
6 Mark, Pete A53828 Limited 10 U No 220.1533 71.194

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bob, Mill TY27735 Open A No 350 100
2 Glenn, Pete TY43967 Open C No 248.6036 71.029
3 Steve, Shim TY36739 Open C No 111.9834 31.995

Production
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Brent, Fiel A51246 Production C No 350 100
2 Jim, Harm TY17811 Production C No 309.018 88.29
3 Jack, Brow L2031 Production C No 287.4706 82.134

Revolver
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Keith, Ulfe A38502 Revolver B No 345.5109 100
2 Bill, McCa TY46208 Revolver C No 327.6685 94.835




Stage Results


Stage #1 - Swinger
Classifier: No   Type: Comstock   Paper Targets: 12   Poppers/Plates: 4   Rounds: 28   Max Points: 140   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mill    TY27735 A Open 139 0 19.3 7.2021 140 100
2 Jared,Leib    A47214 B Limited 131 0 21.44 6.1101 118.7729 84.837
3 Julie,Huse    TY30012 B Limited 131 10 20.64 5.8624 113.9579 81.398
4 Lee,Wert    TY46480 C Limited 128 0 22.86 5.5993 108.8435 77.745
5 Glenn,Pete    TY43967 C Open 124 0 23.3 5.3219 103.4512 73.893
6 David,VanD    FY46587 C Limited 130 10 23.39 5.1304 99.7287 71.234
7 Rob,Edwa    TY47622 C Limited 133 0 27.46 4.8434 94.1498 67.249
8 Duke,Seib    A52809 U Limited 132 10 26.02 4.6887 91.1426 65.101
9 Todd,Wayt    L2388 C Limited 127 0 27.11 4.6846 91.0629 65.044
10 Keith,Ulri    A49286 C Limited 131 0 29.02 4.5141 87.7486 62.677
11 Brent,Fiel    A51246 C Production 130 0 30.17 4.3089 83.7597 59.828
12 Bill,McCa    TY46208 C Revolver 139 0 32.7 4.2508 82.6303 59.021
13 Keith,Ulfe    A38502 B Revolver 127 10 27.67 4.2284 82.1949 58.710
14 Steve,Shim    TY36739 C Open 123 10 27.41 4.1226 80.1383 57.241
15 George,Brid    U Limited 10 118 10 27.11 3.9838 77.4402 55.314
16 Jack,Brow    L2031 C Production 136 0 38.8 3.5052 68.1368 48.669
17 John,Kopp    A53423 U Limited 127 20 30.89 3.4639 67.334 48.095
18 Jim,Harm    TY17811 C Production 119 10 31.64 3.445 66.9666 47.833
19 Steven,Valt    U Limited 10 123 10 33.84 3.3392 64.91 46.364
20 Frank,Skog    A51432 C Limited 10 132 0 40.02 3.2984 64.1169 45.797
21 Tom,Wals    U Limited 10 126 10 39.53 2.9345 57.0431 40.745
22 Jon,McCa    U Limited 10 119 20 38.65 2.5614 49.7905 35.564
23 Mark,Pete    A53828 U Limited 10 115 20 52.09 1.8238 35.4524 25.323

Stage #2 - Melody Line
Classifier: Yes   Type: Virginia   Paper Targets: 6   Poppers/Plates: 0   Rounds: 12   Max Points: 60   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mill    TY27735 A Open 54 0 7.55 7.1523 60 100
2 Julie,Huse    TY30012 B Limited 58 0 8.2 7.0732 59.3364 98.894
3 John,Kopp    A53423 U Limited 57 0 8.95 6.3687 53.4265 89.044
4 Duke,Seib    A52809 U Limited 58 0 11.43 5.0744 42.5687 70.947
5 Frank,Skog    A51432 C Limited 10 48 0 10.03 4.7856 40.146 66.91
6 Keith,Ulri    A49286 C Limited 55 0 11.67 4.7129 39.5361 65.893
7 Brent,Fiel    A51246 C Production 58 0 12.41 4.6737 39.2072 65.345
8 Jim,Harm    TY17811 C Production 60 0 13.11 4.5767 38.3935 63.989
9 Bill,McCa    TY46208 C Revolver 54 0 11.96 4.5151 37.8768 63.128
10 Lee,Wert    TY46480 C Limited 51 10 9.55 4.2932 36.0153 60.025
11 Keith,Ulfe    A38502 B Revolver 50 10 9.45 4.2328 35.5086 59.181
12 Rob,Edwa    TY47622 C Limited 50 0 12.38 4.0388 33.8811 56.468
13 Todd,Wayt    L2388 C Limited 52 10 10.81 3.8853 32.5934 54.322
14 Steve,Shim    TY36739 C Open 45 10 9.22 3.7961 31.8451 53.075
15 David,VanD    FY46587 C Limited 47 10 10.38 3.5645 29.9023 49.837
16 Glenn,Pete    TY43967 C Open 52 20 11.14 2.8725 24.0971 40.161
17 Jack,Brow    L2031 C Production 51 10 14.34 2.8591 23.9847 39.974
18 Jon,McCa    U Limited 10 48 10 13.91 2.7318 22.9168 38.194
19 Jared,Leib    A47214 B Limited 42 20 8.1 2.716 22.7843 37.973
20 George,Brid    U Limited 10 47 10 16.43 2.252 18.8918 31.486
21 Tom,Wals    U Limited 10 53 10 20.5 2.0976 17.5966 29.327
22 Mark,Pete    A53828 U Limited 10 37 30 14.48 0.4834 4.0552 6.7586
23 Steven,Valt    U Limited 10 36 30 12.54 0.4785 4.0141 6.6901

Stage #3 - Drop Tunner
Classifier: No   Type: Comstock   Paper Targets: 11   Poppers/Plates: 8   Rounds: 30   Max Points: 150   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mill    TY27735 A Open 146 0 16.04 9.1022 150 100
2 Glenn,Pete    TY43967 C Open 137 0 18.65 7.3458 121.0553 80.703
3 Julie,Huse    TY30012 B Limited 144 0 19.65 7.3282 120.7653 80.510
4 Jared,Leib    A47214 B Limited 142 0 20 7.1 117.0047 78.003
5 Duke,Seib    A52809 U Limited 142 0 22.39 6.3421 104.5148 69.676
6 Keith,Ulri    A49286 C Limited 148 0 24.38 6.0705 100.039 66.692
7 Todd,Wayt    L2388 C Limited 144 0 24.48 5.8824 96.9392 64.626
8 John,Kopp    A53423 U Limited 140 10 23.18 5.6083 92.4222 61.614
9 Rob,Edwa    TY47622 C Limited 132 10 22.51 5.4198 89.3158 59.543
10 David,VanD    FY46587 C Limited 132 10 22.73 5.3674 88.4522 58.968
11 Brent,Fiel    A51246 C Production 142 0 30.37 4.6757 77.0533 51.368
12 Mark,Pete    A53828 U Limited 10 129 20 23.65 4.6089 75.9525 50.635
13 Keith,Ulfe    A38502 B Revolver 134 0 30.72 4.362 71.8837 47.922
14 Lee,Wert    TY46480 C Limited 129 20 25.03 4.3548 71.7651 47.843
15 George,Brid    U Limited 10 128 20 24.93 4.3321 71.391 47.594
16 Jim,Harm    TY17811 C Production 136 0 31.54 4.312 71.0597 47.373
17 Jack,Brow    L2031 C Production 144 0 33.75 4.2667 70.3132 46.875
18 Bill,McCa    TY46208 C Revolver 134 10 33.4 3.7126 61.1819 40.787
19 Tom,Wals    U Limited 10 138 0 39.27 3.5141 57.9107 38.607
20 Steven,Valt    U Limited 10 137 0 39.88 3.4353 56.6121 37.741
21 Jon,McCa    U Limited 10 118 10 32.24 3.3499 55.2048 36.803
22 Frank,Skog    A51432 C Limited 10 130 50 32.3 2.4768 40.8165 27.211
23 Steve,Shim    TY36739 C Open 210 210 26.95 0 0 0
About Us | Site Map | Contact Us | ©2005 SCAPSA