SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
small logo
SCAPSA
SCAPSA Leauge

Match Date: 8/9/2005

 

=====>Stages by division<=====


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Lyle, Beal  TY327729 Open No      404.6306 100
2 Julie, Huse  TY30012 Limited No      344.3171 85.094
3 Dallas, Smid  A44686 Open No      320.5238 79.213
4 Jared, Leib  A47214 Limited No      318.2953 78.663
5 Rob, Edwa  TY47622 Limited No      313.1607 77.394
6 Kelly, Beal  TY20679 Open No      310.5679 76.753
7 Lee, Wert  TY46480 Limited No      279.1526 68.989
8 Todd, Wayt  L2388 Limited No      277.6636 68.621
9 John, Kopp  A53423 Limited No      267.5265 66.116
10 David, VanD  FY46587 Limited No      264.349 65.33
11 Craig, Hiem  TY46155 Limited 10 No      263.5966 65.144
12 Keith, Ulfe  A38502 Revolver No      260.8589 64.468
13 Bob, Mill  TY27735 Open No      252.8573 62.49
14 Jack, Brow  L2031 Production No      229.2105 56.646
15 Brent, Fiel  A51246 Production No      218.6018 54.025
16 Frank, Skog  A51432 Limited 10 No      211.6644 52.31
17 Bill, Mc C  TY46208 Limited No      205.1179 50.692
18 Mark, Pete  A53828 Limited 10 No      193.0431 47.708
19 George, Brid  Limited 10 No      178.472 44.107
20 Tom, Wals  A54375 Limited 10 No      172.9772 42.749
21 Steven , Valt  Limited 10 No      139.5998 34.5




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Julie, Huse TY30012 Limited B No 430 100
2 Jared, Leib A47214 Limited B No 397.2216 92.377
3 Rob, Edwa TY47622 Limited C No 391.1288 90.96
4 Lee, Wert TY46480 Limited C No 347.4171 80.794
5 Todd, Wayt L2388 Limited C No 346.225 80.517
6 John, Kopp A53423 Limited U No 334.4827 77.786
7 David, VanD FY46587 Limited C No 330.0341 76.752
8 Bill, Mc C TY46208 Limited C No 255.3679 59.387

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Craig, Hiem TY46155 Limited 10 C No 378.4277 100
2 Frank, Skog A51432 Limited 10 C No 329.3188 87.022
3 Mark, Pete A53828 Limited 10 U No 290.2369 76.695
4 Tom, Wals A54375 Limited 10 U No 264.2888 69.838
5 George, Brid Limited 10 U No 252.487 66.72
6 Steven , Valt Limited 10 U No 191.2193 50.529

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Lyle, Beal TY327729 Open U No 404.6306 100
2 Dallas, Smid A44686 Open A No 320.5238 79.213
3 Kelly, Beal TY20679 Open U No 310.5679 76.753
4 Bob, Mill TY27735 Open A No 252.8573 62.49

Production
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Jack, Brow L2031 Production C No 427.9345 100
2 Brent, Fiel A51246 Production C No 403.6084 94.315

Revolver
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Keith, Ulfe A38502 Revolver B No 430 100




Stage Results


Stage #1 - Box to Box
Classifier: No   Type: Comstock   Paper Targets: 9   Poppers/Plates: 6   Rounds: 24   Max Points: 120   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Lyle,Beal    TY327729 U Open 111 0 16.35 6.789 120 100
2 Julie,Huse    TY30012 B Limited 111 0 20.1 5.5224 97.612 81.343
3 Jared,Leib    A47214 B Limited 114 0 20.68 5.5126 97.4388 81.199
4 Kelly,Beal    TY20679 U Open 111 0 20.89 5.3135 93.9196 78.266
5 Todd,Wayt    L2388 C Limited 111 0 21.06 5.2707 93.1631 77.635
6 Bob,Mill    TY27735 A Open 115 30 16.18 5.2534 92.8573 77.381
7 Craig,Hiem    TY46155 C Limited 10 116 0 22.45 5.167 91.3301 76.108
8 Rob,Edwa    TY47622 C Limited 109 0 22.23 4.9033 86.669 72.224
9 Keith,Ulfe    A38502 B Revolver 113 0 23.31 4.8477 85.6863 71.405
10 Lee,Wert    TY46480 C Limited 113 0 24.45 4.6217 81.6916 68.076
11 David,VanD    FY46587 C Limited 110 0 24.51 4.488 79.3283 66.106
12 Jack,Brow    L2031 C Production 112 0 26.75 4.1869 74.0062 61.671
13 George,Brid    U Limited 10 107 0 25.9 4.1313 73.0234 60.852
14 Brent,Fiel    A51246 C Production 110 0 27.18 4.0471 71.5351 59.612
15 Frank,Skog    A51432 C Limited 10 106 0 26.22 4.0427 71.4574 59.547
16 Bill,Mc C    TY46208 C Limited 120 0 32.65 3.6753 64.9633 54.136
17 Tom,Wals    A54375 U Limited 10 111 10 37.28 2.7092 47.8869 39.905
18 Steven ,Valt    U Limited 10 108 0 41.61 2.5955 45.8772 38.231
19 John,Kopp    A53423 U Limited 97 10 34.88 2.4943 44.0884 36.740
20 Mark,Pete    A53828 U Limited 10 91 40 24.03 2.1223 37.513 31.260
21 Dallas,Smid    A44686 A Open 110 0 181.8 0.6051 10.6955 8.9129

Stage #2 - Cards
Classifier: No   Type: Comstock   Paper Targets: 15   Poppers/Plates: 0   Rounds: 32   Max Points: 160   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mill    TY27735 A Open 156 0 21.46 7.2693 160 100
2 Dallas,Smid    A44686 A Open 153 0 21.07 7.2615 159.8283 99.892
3 Lyle,Beal    TY327729 U Open 150 0 23.99 6.2526 137.6221 86.013
4 Julie,Huse    TY30012 B Limited 149 10 23.4 5.9402 130.746 81.716
5 John,Kopp    A53423 U Limited 138 0 24.24 5.6931 125.3073 78.317
6 Craig,Hiem    TY46155 C Limited 10 151 0 26.9 5.6134 123.553 77.220
7 Lee,Wert    TY46480 C Limited 143 0 26.04 5.4916 120.8722 75.545
8 Rob,Edwa    TY47622 C Limited 149 0 27.26 5.4659 120.3065 75.191
9 Jared,Leib    A47214 B Limited 149 0 27.73 5.3732 118.2661 73.916
10 Keith,Ulfe    A38502 B Revolver 145 0 29.82 4.8625 107.0254 66.890
11 Kelly,Beal    TY20679 U Open 146 60 18.12 4.7461 104.4634 65.289
12 Mark,Pete    A53828 U Limited 10 140 10 28.32 4.5904 101.0364 63.147
13 Todd,Wayt    L2388 C Limited 144 10 29.55 4.5347 99.8104 62.381
14 David,VanD    FY46587 C Limited 136 20 26.12 4.441 97.7481 61.092
15 Brent,Fiel    A51246 C Production 142 0 33.33 4.2604 93.773 58.608
16 Jack,Brow    L2031 C Production 154 0 36.62 4.2054 92.5624 57.851
17 Bill,Mc C    TY46208 C Limited 157 0 41.64 3.7704 82.9879 51.867
18 Steven ,Valt    U Limited 10 148 0 40.45 3.6588 80.5316 50.332
19 George,Brid    U Limited 10 146 0 41.25 3.5394 77.9035 48.689
20 Tom,Wals    A54375 U Limited 10 149 0 46.31 3.2174 70.8162 44.260
21 Frank,Skog    A51432 C Limited 10 151 0 50.38 2.9972 65.9695 41.230

Stage #3 - Wide Open (not)
Classifier: No   Type: Comstock   Paper Targets: 15   Poppers/Plates: 0   Rounds: 30   Max Points: 150   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Dallas,Smid    A44686 A Open 139 0 15.53 8.9504 150 100
2 Lyle,Beal    TY327729 U Open 140 0 15.96 8.7719 147.0085 98.005
3 Julie,Huse    TY30012 B Limited 137 0 19.8 6.9192 115.9591 77.306
4 Kelly,Beal    TY20679 U Open 118 20 14.64 6.694 112.1849 74.789
5 Rob,Edwa    TY47622 C Limited 129 0 20.36 6.336 106.1852 70.790
6 Jared,Leib    A47214 B Limited 137 0 22.38 6.1215 102.5904 68.393
7 John,Kopp    A53423 U Limited 128 0 21.86 5.8554 98.1308 65.420
8 David,VanD    FY46587 C Limited 133 0 25.54 5.2075 87.2726 58.181
9 Todd,Wayt    L2388 C Limited 142 0 28.1 5.0534 84.6901 56.460
10 Lee,Wert    TY46480 C Limited 137 10 27.79 4.57 76.5888 51.059
11 Frank,Skog    A51432 C Limited 10 130 10 27.09 4.4297 74.2375 49.491
12 Keith,Ulfe    A38502 B Revolver 128 20 26.56 4.0663 68.1472 45.431
13 Jack,Brow    L2031 C Production 134 0 35.85 3.7378 62.6419 41.761
14 Bill,Mc C    TY46208 C Limited 136 0 39.87 3.4111 57.1667 38.111
15 Mark,Pete    A53828 U Limited 10 132 10 37.52 3.2516 54.4937 36.329
16 Tom,Wals    A54375 U Limited 10 132 0 40.76 3.2385 54.2741 36.182
17 Brent,Fiel    A51246 C Production 140 10 40.88 3.18 53.2937 35.529
18 Craig,Hiem    TY46155 C Limited 10 122 50 24.77 2.9067 48.7135 32.475
19 George,Brid    U Limited 10 108 70 23.12 1.6436 27.5451 18.363
20 Steven ,Valt    U Limited 10 93 70 29.22 0.7871 13.191 8.794
21 Bob,Mill    TY27735 A Open 450 450 20 0 0 0
About Us | Site Map | Contact Us | ©2005 SCAPSA