SCAPSA

NET-Link | USPSA | IPSC
March | April | May | June | August | October
small logo
SCAPSA
Summer League

Match Date: 7/12/2005


Overall Match Results

Place  Name USPSA #  Division Class  Female  Military  Law  Age Match Points Match %
1 Bob, Mill  TY27735 Open No      350 100
2 Jared, Leib  A47214 Limited No      238.54 68.154
3 Glenn, Pete  TY43967 Open No      230.3979 65.827
4 Julie, Huse  TY30012 Limited No      222.9226 63.692
5 Keith, Ulfe  A38502 Revolver No      218.1444 62.326
6 Rob, Edwa  TY47622 Limited No      200.3314 57.237
7 Lee, Wert  TY46480 Limited No      193.2526 55.215
8 Steve, Shim  TY36739 Open No      190.2288 54.351
9 Frank, Skog  A51432 Limited 10 No      177.3657 50.675
10 David, VanD  FY46587 Limited No      176.5962 50.456
11 John, Kopp  A53423 Open No      158.1321 45.18
12 Craig, Hiem  TY46155 Limited 10 No      156.4821 44.709
13 Jack, Brow  L2031 Production No      154.2101 44.06
14 Steven , Valt  Limited 10 No      134.5338 38.438
15 Bill, McCa  TY46208 Revolver No      132.1923 37.769
16 George, Brid  Limited 10 No      129.546 37.013
17 Jon , Mc C  A53872 Limited No      110.1435 31.469
18 Frank, Mari  L2606 Limited 10 No      97.4954 27.855
19 Eldon, Mari  TY47353 Limited 10 No      92.3897 26.397
20 Tom, Wals  Limited 10 No      82.6824 23.623
21 Harold, Mill  Limited 10 No      52.4014 14.971
22 Matt, Lind  A51331 Production No      39.6543 11.329




Division Results


Limited
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Jared, Leib A47214 Limited B No 338.1455 100
2 Julie, Huse TY30012 Limited B No 312.8042 92.505
3 Rob, Edwa TY47622 Limited C No 286.3204 84.673
4 Lee, Wert TY46480 Limited C No 272.5742 80.608
5 David, VanD FY46587 Limited C No 249.1698 73.687
6 Jon , Mc C A53872 Limited U No 158.3014 46.814

Limited 10
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Frank, Skog A51432 Limited 10 C No 335.1625 100
2 Craig, Hiem TY46155 Limited 10 C No 301.591 89.983
3 Steven , Valt Limited 10 U No 252.2785 75.27
4 George, Brid Limited 10 U No 246.0043 73.398
5 Frank, Mari L2606 Limited 10 D No 180.5141 53.858
6 Eldon, Mari TY47353 Limited 10 D No 173.605 51.797
7 Tom, Wals Limited 10 U No 154.8759 46.209
8 Harold, Mill Limited 10 U No 97.6016 29.12

Open
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Bob, Mill TY27735 Open A No 350 100
2 Glenn, Pete TY43967 Open C No 230.3979 65.827
3 Steve, Shim TY36739 Open C No 190.2288 54.351
4 John, Kopp A53423 Open U No 158.1321 45.18

Production
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Jack, Brow L2031 Production C No 344.8316 100
2 Matt, Lind A51331 Production D No 92.0275 26.687

Revolver
Division Results

Place Name USPSA# Division Class Female Military Law Age Match Points Match %
1 Keith, Ulfe A38502 Revolver B No 350 100
2 Bill, McCa TY46208 Revolver C No 233.8373 66.81




Stage Results


Stage #1 - Strong Hand Weak Hand
Classifier: No   Type: Comstock   Paper Targets: 6   Poppers/Plates: 0   Rounds: 24   Max Points: 120   Strings: 2  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mill    TY27735 A Open 106 0 16.91 6.2685 120 100
2 Keith,Ulfe    A38502 B Revolver 112 0 19.69 5.6882 108.8911 90.742
3 Glenn,Pete    TY43967 C Open 108 0 23.38 4.6193 88.4288 73.690
4 Rob,Edwa    TY47622 C Limited 100 10 21.57 4.1725 79.8756 66.563
5 Jared,Leib    A47214 B Limited 96 10 20.93 4.1089 78.6581 65.548
6 Frank,Skog    A51432 C Limited 10 100 0 25.47 3.9262 75.1606 62.633
7 Julie,Huse    TY30012 B Limited 98 10 25.43 3.4605 66.2455 55.204
8 Steve,Shim    TY36739 C Open 100 10 26.03 3.4575 66.1881 55.156
9 Lee,Wert    TY46480 C Limited 97 20 23.47 3.2808 62.8055 52.337
10 Steven ,Valt    U Limited 10 111 0 34.31 3.2352 61.9325 51.610
11 Jack,Brow    L2031 C Production 110 0 36.35 3.0261 57.9296 48.274
12 Craig,Hiem    TY46155 C Limited 10 91 20 24.42 2.9075 55.6592 46.382
13 George,Brid    U Limited 10 104 0 36.49 2.8501 54.5604 45.467
14 Jon ,Mc C    A53872 U Limited 103 10 35.24 2.639 50.5193 42.099
15 David,VanD    FY46587 C Limited 91 30 23.41 2.6057 49.8818 41.568
16 Frank,Mari    L2606 D Limited 10 83 10 28.61 2.5516 48.8461 40.705
17 Bill,McCa    TY46208 C Revolver 90 20 28.93 2.4196 46.3192 38.599
18 Eldon,Mari    TY47353 D Limited 10 91 30 27.81 2.1935 41.9909 34.992
19 Tom,Wals    U Limited 10 90 20 33.98 2.06 39.4353 32.862
20 John,Kopp    A53423 U Open 90 60 20.13 1.4903 28.5293 23.774
21 Harold,Mill    U Limited 10 61 10 37.29 1.3677 26.1823 21.818
22 Matt,Lind    A51331 D Production 70 70 28.7 0 0 0

Stage #2 - Speedy Steel
Classifier: No   Type: Comstock   Paper Targets: 0   Poppers/Plates: 6   Rounds: 6   Max Points: 30   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mill    TY27735 A Open 30 0 4.34 6.9124 30 100
2 John,Kopp    A53423 U Open 30 0 6.38 4.7022 20.4077 68.025
3 Steve,Shim    TY36739 C Open 30 0 6.43 4.6656 20.2488 67.496
4 Julie,Huse    TY30012 B Limited 30 0 6.93 4.329 18.788 62.626
5 Jared,Leib    A47214 B Limited 30 0 6.95 4.3165 18.7337 62.445
6 David,VanD    FY46587 C Limited 30 0 7.81 3.8412 16.6709 55.569
7 Keith,Ulfe    A38502 B Revolver 30 0 8.4 3.5714 15.5 51.666
8 Rob,Edwa    TY47622 C Limited 30 0 8.58 3.4965 15.1749 50.583
9 Jack,Brow    L2031 C Production 30 0 9.94 3.0181 13.0986 43.662
10 George,Brid    U Limited 10 30 0 10.04 2.988 12.968 43.226
11 Glenn,Pete    TY43967 C Open 30 0 12.05 2.4896 10.8049 36.016
12 Craig,Hiem    TY46155 C Limited 10 30 0 12.39 2.4213 10.5085 35.028
13 Lee,Wert    TY46480 C Limited 30 0 13.59 2.2075 9.5806 31.935
14 Frank,Skog    A51432 C Limited 10 30 0 14.44 2.0776 9.0168 30.056
15 Steven ,Valt    U Limited 10 30 0 14.57 2.059 8.9361 29.787
16 Tom,Wals    U Limited 10 30 0 14.96 2.0053 8.7031 29.010
17 Bill,McCa    TY46208 C Revolver 30 0 15.86 1.8916 8.2096 27.365
18 Eldon,Mari    TY47353 D Limited 10 30 0 16.69 1.7975 7.8012 26.004
19 Jon ,Mc C    A53872 U Limited 30 0 20.95 1.432 6.2149 20.716
20 Matt,Lind    A51331 D Production 30 0 21.14 1.4191 6.1589 20.529
21 Harold,Mill    U Limited 10 30 0 23.27 1.2892 5.5952 18.650
22 Frank,Mari    L2606 D Limited 10 25 10 15.84 0.947 4.11 13.7

Stage #3 - Comstock Baricade
Classifier: No   Type: Comstock   Paper Targets: 4   Poppers/Plates: 2   Rounds: 10   Max Points: 50   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mill    TY27735 A Open 48 0 5.8 8.2759 50 100
2 Jared,Leib    A47214 B Limited 38 0 7.01 5.4208 32.7505 65.501
3 Lee,Wert    TY46480 C Limited 42 0 8.82 4.7619 28.7697 57.539
4 Glenn,Pete    TY43967 C Open 39 0 8.23 4.7388 28.6301 57.260
5 Rob,Edwa    TY47622 C Limited 47 0 11 4.2727 25.8141 51.628
6 Keith,Ulfe    A38502 B Revolver 47 0 11.48 4.0941 24.7351 49.470
7 John,Kopp    A53423 U Open 40 0 9.86 4.0568 24.5097 49.019
8 Craig,Hiem    TY46155 C Limited 10 47 0 11.98 3.9232 23.7026 47.405
9 David,VanD    FY46587 C Limited 40 10 7.84 3.8265 23.1183 46.236
10 Julie,Huse    TY30012 B Limited 38 10 7.76 3.6082 21.7994 43.598
11 Matt,Lind    A51331 D Production 36 0 10.06 3.5785 21.62 43.24
12 Frank,Skog    A51432 C Limited 10 43 0 12.37 3.4762 21.0019 42.003
13 Jack,Brow    L2031 C Production 48 0 14.96 3.2086 19.3852 38.770
14 Frank,Mari    L2606 D Limited 10 44 0 17.88 2.4609 14.8679 29.735
15 Jon ,Mc C    A53872 U Limited 44 0 17.97 2.4485 14.793 29.586
16 Steven ,Valt    U Limited 10 40 10 13.22 2.2693 13.7103 27.420
17 Bill,McCa    TY46208 C Revolver 40 10 14.6 2.0548 12.4144 24.828
18 Steve,Shim    TY36739 C Open 34 20 7.41 1.8893 11.4145 22.829
19 George,Brid    U Limited 10 32 30 15.7 0.1274 0.7697 1.5394
20 Eldon,Mari    TY47353 D Limited 10 30 30 20.84 0 0 0
Tie Harold,Mill    U Limited 10 60 60 24.86 0 0 0
Tie Tom,Wals    U Limited 10 50 50 15.21 0 0 0

Stage #4 - Ports
Classifier: No   Type: Comstock   Paper Targets: 15   Poppers/Plates: 0   Rounds: 30   Max Points: 150   Strings: 1  
Place Name USPSA # Class Division Points Penalties Time Hit Factor Stage Points Stage%
1 Bob,Mill    TY27735 A Open 138 0 13.1 10.5344 150 100
2 Julie,Huse    TY30012 B Limited 128 0 15.7 8.1529 116.0897 77.393
3 Jared,Leib    A47214 B Limited 135 10 16.42 7.6127 108.3977 72.265
4 Glenn,Pete    TY43967 C Open 133 0 18.47 7.2009 102.5341 68.356
5 Steve,Shim    TY36739 C Open 128 0 19.73 6.4876 92.3774 61.584
6 Lee,Wert    TY46480 C Limited 128 0 19.79 6.4679 92.0968 61.397
7 David,VanD    FY46587 C Limited 126 0 20.64 6.1047 86.9252 57.950
8 John,Kopp    A53423 U Open 123 10 19 5.9474 84.6854 56.456
9 Rob,Edwa    TY47622 C Limited 120 10 19.71 5.5809 79.4668 52.977
10 Frank,Skog    A51432 C Limited 10 142 0 28.01 5.0696 72.1864 48.124
11 Keith,Ulfe    A38502 B Revolver 113 10 21.25 4.8471 69.0182 46.012
12 Craig,Hiem    TY46155 C Limited 10 127 10 25.01 4.6781 66.6118 44.407
13 Bill,McCa    TY46208 C Revolver 141 0 30.77 4.5824 65.2491 43.499
14 Jack,Brow    L2031 C Production 144 0 32.14 4.4804 63.7967 42.531
15 George,Brid    U Limited 10 133 0 30.92 4.3014 61.2479 40.831
16 Steven ,Valt    U Limited 10 131 10 34.49 3.5083 49.9549 33.303
17 Eldon,Mari    TY47353 D Limited 10 123 20 34.43 2.9916 42.5976 28.398
18 Jon ,Mc C    A53872 U Limited 134 0 49.41 2.712 38.6163 25.744
19 Tom,Wals    U Limited 10 120 20 41.22 2.426 34.544 23.029
20 Frank,Mari    L2606 D Limited 10 129 40 42.71 2.0838 29.6714 19.780
21 Harold,Mill    U Limited 10 100 30 48.33 1.4484 20.6239 13.749
22 Matt,Lind    A51331 D Production 72 50 26.38 0.834 11.8754 7.9169
About Us | Site Map | Contact Us | ©2005 SCAPSA