The following people did not write down their division for this week so I guessed:
- Brian Payne
- Paul D
- Greg Gentz -Has been updated
- Tyler Payne
For one reason or the other I did not have the sign up sheet this week
so we need to make sure we also fill out our score sheets.
Let me know if
I put you into the wrong division.
Also, a few people did not put down their full name down on the score
sheet and it would be helpful if the full name was written down.
Thanks folks,
-Dave
Limited Stage Results
| Name | DQ | Class | USPSA Number | Match Points | Match Percent |
| John (Wiimpy) Koppi | No | A 1 | L2680 | 502.291 | 100.000 |
| Julie Huseby | No | B 1 | TY30012 | 439.983 | 87.595 |
| Brian Payne | No | U 1 | A54686 | 407.781 | 81.184 |
| Tyler Payne | No | U 2 | | 395.605 | 78.760 |
| David VanDiest | No | C 1 | FY46587 | 357.665 | 71.207 |
| Steven Valtinson | No | C 2 | A54442 | 349.360 | 69.553 |
| Bill Mc Carty | No | C 3 | L2789 | 346.111 | 68.907 |
| Rob Edwards | No | B 2 | TY47622 | 336.348 | 66.963 |
| Les Hammond | No | U 3 | A56844 | 309.011 | 61.520 |
| Bill Mattson | No | U 4 | A61885 | 282.757 | 56.294 |
Limited 10 Stage Results
| Name | DQ | Class | USPSA Number | Match Points | Match Percent |
| Jeremy Winter | No | C 1 | A49112 | 450.774 | 100.000 |
| Kerry Hodges | No | U 1 | A51907 | 441.384 | 97.917 |
| Frank Skog | No | C 2 | A51432 | 420.832 | 93.357 |
| Mike Sheffels | No | C 3 | TY48396 | 333.361 | 73.953 |
| Greg Gentz | No | U 2 | | 315.242 | 69.933 |
| Greg Schlueter | No | D 1 | A60992 | 302.494 | 67.105 |
| Eldon Marier | No | C 4 | TY47353 | 293.509 | 65.112 |
| Frank Marier | No | D 2 | L2606 | 280.870 | 62.308 |
| Jeff Wertish | No | C 5 | A53809 | 219.365 | 48.664 |
Open Stage Results
| Name | DQ | Class | USPSA Number | Match Points | Match Percent |
| Bob Mills | No | A 1 | TY27735 | 509.407 | 100.000 |
| Ross Rosenberg | No | B 1 | TY29847 | 446.009 | 87.554 |
Production Stage Results
| Name | DQ | Class | USPSA Number | Match Points | Match Percent |
| Jomar Villamor | No | B 1 | TY55537 | 492.269 | 100.000 |
| Griffin Hillbo | No | U 1 | A59594 | 470.029 | 95.482 |
| Jerry Johnson | No | B 2 | A46789 | 426.419 | 86.623 |
| Jesse Peterson | No | B 3 | A53309 | 370.918 | 75.349 |
| Lisa Johnson | No | C 1 | A47736 | 343.727 | 69.825 |
| Jack Brown | No | C 2 | L2031 | 340.492 | 69.168 |
| Jim Harmon | No | C 3 | TY17881 | 331.104 | 67.261 |
| Greg Freeman | No | C 4 | A61285 | 293.338 | 59.589 |
| Randy Harrison | No | U 2 | A59163 | 230.773 | 46.879 |
| Jim Freeman | No | U 3 | | 202.957 | 41.229 |
| Luke Faust | No | U 4 | | 139.756 | 28.390 |
Revolver Stage Results
| Name | DQ | Class | USPSA Number | Match Points | Match Percent |
| Keith Ulfers | No | M 1 | A38502 | 510.000 | 100.000 |
| Mark Peters | No | C 1 | A53828 | 359.719 | 70.533 |
Single Stack Stage Results
| Name | DQ | Class | USPSA Number | Match Points | Match Percent |
| Allen Eich | No | U 1 | | 510.000 | 100.000 |
| Paul D | No | U 2 | | 353.246 | 69.264 |
| A. J. Bertelson | No | U 3 | | 296.542 | 58.145 |